Market passport
Tyrod Taylor ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 3 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 59.5
- Half-PPR 2025
- 59.5
- PPR 2025
- 59.5
- Standard
- Half-PPR
- PPR
- Standard 2025
- #42
- Half-PPR 2025
- #42
- PPR 2025
- #42
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | NYJ | 6 | 779 pass yd · 5 pass TD · 5 INT · 143 rush yd · 1 rush TD | 59.5 | 9.9 | #195 | #42 | 59.5 | 9.9 | #221 | #42 | 59.5 | 9.9 | #250 | #42 |
| 2024 | NYJ | 2 | 119 pass yd · 3 pass TD · 0 INT · 13 rush yd · 0 rush TD | 20.1 | 10.0 | #322 | #52 | 20.1 | 10.0 | #348 | #52 | 20.1 | 10.0 | #358 | #52 |
| 2023 | NYG | 10 | 1341 pass yd · 5 pass TD · 3 INT · 197 rush yd · 0 rush TD | 87.3 | 8.7 | #138 | #35 | 87.3 | 8.7 | #166 | #35 | 87.3 | 8.7 | #192 | #35 |
| 2022 | NYG | 2 | 58 pass yd · 1 pass TD · 1 INT · 70 rush yd · 0 rush TD | 11.3 | 5.7 | #402 | #65 | 11.3 | 5.7 | #419 | #65 | 11.3 | 5.7 | #430 | #65 |
| 2021 | HOU | 6 | 966 pass yd · 5 pass TD · 5 INT · 151 rush yd · 3 rush TD | 81.7 | 13.6 | #162 | #37 | 81.7 | 13.6 | #188 | #37 | 81.7 | 13.6 | #214 | #37 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Half-PPR | Sleeper | 349.02026-08-19 | 610.62026-09-03 | +261.6 |
| PPR | ESPN | 169.92026-08-05 | 170.02026-09-03 | 0.0 |
| PPR | Sleeper | 658.22026-08-19 | 658.22026-09-03 | 0.0 |
| Superflex | Sleeper | 687.62026-08-19 | 687.62026-08-19 | 0.0 |
A positive change means Tyrod Taylor is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Tyrod Taylor earlier by 488.2 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
- Camden Brown608.2
- Skyy Moore608.2
- Nathan Carter609.0
- Charlie Woerner611.5
- Teagan Quitoriano611.5
- Connor Heyward612.2
PPR
- Noah Whittington655.9
- Bryce Oliver656.0
- Austin Trammell658.0
- Jaden Bradley658.5
- Jalon Daniels659.3
- Nick Mullens660.0
Superflex
No nearby published prices.
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.