Market passport
Mo Alie-Cox ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-04 · 3 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 17.7
- Half-PPR 2025
- 24.2
- PPR 2025
- 30.7
- Standard
- Half-PPR
- PPR
- Standard 2025
- #65
- Half-PPR 2025
- #65
- PPR 2025
- #66
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | IND | 11 | 0 car · 0 rush yd · 0 rush TD · 13 rec/20 tgt · 117 rec yd · 1 rec TD | 17.7 | 1.6 | #344 | #65 | 24.2 | 2.2 | #335 | #65 | 30.7 | 2.8 | #332 | #66 |
| 2024 | IND | 12 | 0 car · 0 rush yd · 0 rush TD · 12 rec/22 tgt · 147 rec yd · 1 rec TD | 20.7 | 1.7 | #320 | #53 | 26.7 | 2.2 | #315 | #56 | 32.7 | 2.7 | #314 | #60 |
| 2023 | IND | 14 | 0 car · 0 rush yd · 0 rush TD · 13 rec/22 tgt · 161 rec yd · 3 rec TD | 36.1 | 2.6 | #256 | #41 | 42.6 | 3.0 | #263 | #42 | 49.1 | 3.5 | #267 | #47 |
| 2022 | IND | 14 | 0 car · 0 rush yd · 0 rush TD · 19 rec/28 tgt · 189 rec yd · 3 rec TD | 34.9 | 2.5 | #275 | #42 | 44.4 | 3.2 | #266 | #45 | 53.9 | 3.9 | #264 | #46 |
| 2021 | IND | 17 | 0 car · 0 rush yd · 0 rush TD · 24 rec/45 tgt · 316 rec yd · 4 rec TD | 55.6 | 3.3 | #213 | #25 | 67.6 | 4.0 | #214 | #27 | 79.6 | 4.7 | #218 | #27 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Half-PPR | Sleeper | 613.02026-08-26 | 613.02026-09-04 | 0.0 |
| PPR | ESPN | 170.02026-08-05 | 170.02026-09-04 | 0.0 |
| PPR | Sleeper | 527.62026-08-26 | 527.62026-09-04 | 0.0 |
A positive change means Mo Alie-Cox is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Mo Alie-Cox earlier by 357.6 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
- Teagan Quitoriano611.5
- Connor Heyward612.2
- Ian Thomas612.9
- Brycen Tremayne613.5
- J'Mari Taylor614.1
- Derius Davis615.3
PPR
- Kylen Granson505.0
- Thomas Gordon512.0
- Treyton Welch516.5
- Patrick Herbert530.7
- Robert Henry534.0
- Tay Martin534.0
Superflex
No nearby published prices.
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.