Public NHL model
Rotisserie Rankings
Season-long category breadth matters. The disclosed default balances skater categories with goalie ratios and counting results.
Default: 8 teams · position-restricted roster · rotisserie. Change team names, scoring, roster slots, and keepers inside the NHL room.
Inputs updated 2026-09-04
Published setup
GoalsAssistsPlus/MinusPenalty MinutesPower-Play PointsShots on GoalHitsBlocked ShotsWinsGoals-Against AverageSave PercentageShutouts
Skater rankings
| Rank | Player | Pos / team | G | A | +/− | PIM | PPP | SOG | H | BK | Projection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | C · COL | 53 | 80 | +53 | 40 | 34 | 367 | 62 | 42 | ESPN projection 2026-09-04 |
| 2 | Connor McDavid | C · EDM | 45 | 95 | +19 | 44 | 52 | 284 | 47 | 30 | ESPN projection 2026-09-04 |
| 3 | Nikita Kucherov | RW · TBL | 43 | 89 | +35 | 48 | 41 | 240 | 36 | 32 | ESPN projection 2026-09-04 |
| 4 | Brady Tkachuk | LW · OTT | 26 | 49 | +8 | 91 | 33 | 289 | 218 | 24 | ESPN projection 2026-09-04 |
| 5 | David Pastrnak | RW · BOS | 34 | 67 | +5 | 68 | 33 | 285 | 86 | 32 | ESPN projection 2026-09-04 |
| 6 | Matthew Tkachuk | LW · FLA | 28 | 57 | +6 | 92 | 41 | 242 | 102 | 20 | ESPN projection 2026-09-04 |
| 8 | Jason Robertson | LW · DAL | 42 | 50 | +22 | 29 | 39 | 282 | 54 | 36 | ESPN projection 2026-09-04 |
| 10 | Macklin Celebrini | C · SJS | 41 | 67 | +2 | 41 | 32 | 280 | 50 | 56 | ESPN projection 2026-09-04 |
| 11 | Leon Draisaitl | C · EDM | 39 | 69 | +21 | 37 | 43 | 215 | 41 | 20 | ESPN projection 2026-09-04 |
| 12 | Nick Suzuki | C · MTL | 30 | 68 | +30 | 28 | 40 | 185 | 61 | 66 | ESPN projection 2026-09-04 |
| 13 | Evan Bouchard | D · EDM | 20 | 69 | +26 | 33 | 33 | 221 | 35 | 103 | ESPN projection 2026-09-04 |
| 14 | Cale Makar | D · COL | 22 | 60 | +32 | 24 | 31 | 221 | 40 | 123 | ESPN projection 2026-09-04 |
| 15 | Moritz Seider | D · DET | 10 | 46 | +9 | 54 | 27 | 191 | 148 | 194 | ESPN projection 2026-09-04 |
| 16 | Martin Necas | C · COL | 36 | 61 | +35 | 30 | 26 | 207 | 87 | 26 | ESPN projection 2026-09-04 |
| 17 | Matt Boldy | LW · MIN | 42 | 44 | +14 | 36 | 28 | 267 | 55 | 61 | ESPN projection 2026-09-04 |
| 18 | Tom Wilson | RW · WSH | 31 | 31 | +12 | 122 | 14 | 159 | 187 | 58 | ESPN projection 2026-09-04 |
| 19 | Jake Guentzel | C · TBL | 39 | 51 | +17 | 51 | 30 | 236 | 38 | 42 | ESPN projection 2026-09-04 |
| 20 | Alex Tuch | RW · BUF | 33 | 38 | +23 | 58 | 13 | 263 | 80 | 93 | ESPN projection 2026-09-04 |
| 21 | Rasmus Dahlin | D · BUF | 18 | 53 | +16 | 74 | 23 | 206 | 90 | 91 | ESPN projection 2026-09-04 |
| 23 | Vincent Trocheck | C · NYR | 24 | 42 | +7 | 68 | 22 | 181 | 213 | 62 | ESPN projection 2026-09-04 |
| 24 | Cole Caufield | RW · MTL | 46 | 38 | +24 | 14 | 28 | 276 | 53 | 25 | ESPN projection 2026-09-04 |
| 26 | Jack Eichel | C · VGK | 27 | 62 | +22 | 19 | 29 | 255 | 34 | 43 | ESPN projection 2026-09-04 |
| 27 | Filip Forsberg | LW · NSH | 42 | 39 | -4 | 36 | 26 | 265 | 134 | 38 | ESPN projection 2026-09-04 |
| 28 | Kirill Kaprizov | LW · MIN | 42 | 46 | +12 | 29 | 31 | 248 | 49 | 27 | ESPN projection 2026-09-04 |
| 29 | Mikko Rantanen | RW · DAL | 27 | 57 | +4 | 86 | 34 | 161 | 49 | 37 | ESPN projection 2026-09-04 |
| 30 | Adrian Kempe | RW · LAK | 35 | 38 | +14 | 56 | 15 | 245 | 123 | 38 | ESPN projection 2026-09-04 |
| 31 | Brandon Hagel | LW · TBL | 37 | 41 | +32 | 60 | 12 | 213 | 47 | 45 | ESPN projection 2026-09-04 |
| 32 | Zach Hyman | LW · EDM | 46 | 28 | +16 | 43 | 23 | 245 | 79 | 31 | ESPN projection 2026-09-04 |
| 33 | Clayton Keller | RW · UTA | 29 | 64 | +13 | 39 | 31 | 220 | 10 | 32 | ESPN projection 2026-09-04 |
| 34 | Zach Werenski | D · CBJ | 22 | 61 | +7 | 22 | 21 | 258 | 30 | 112 | ESPN projection 2026-09-04 |
| 36 | Juraj Slafkovský | LW · MTL | 29 | 42 | +6 | 52 | 25 | 170 | 128 | 80 | ESPN projection 2026-09-04 |
| 37 | Jakob Chychrun | D · WSH | 24 | 33 | +14 | 62 | 18 | 214 | 61 | 116 | ESPN projection 2026-09-04 |
| 38 | Wyatt Johnston | C · DAL | 42 | 43 | -3 | 30 | 37 | 203 | 53 | 54 | ESPN projection 2026-09-04 |
| 39 | Tim Stützle | C · OTT | 31 | 47 | +3 | 40 | 26 | 201 | 125 | 45 | ESPN projection 2026-09-04 |
| 40 | Sebastian Aho | C · CAR | 29 | 52 | +13 | 48 | 27 | 203 | 65 | 24 | ESPN projection 2026-09-04 |
| 41 | Tage Thompson | C · BUF | 39 | 40 | -5 | 37 | 22 | 270 | 81 | 46 | ESPN projection 2026-09-04 |
| 42 | Alex DeBrincat | RW · DET | 40 | 44 | +4 | 23 | 23 | 280 | 40 | 40 | ESPN projection 2026-09-04 |
| 44 | Mark Scheifele | C · WPG | 35 | 64 | +4 | 48 | 21 | 177 | 43 | 48 | ESPN projection 2026-09-04 |
| 45 | Andrei Svechnikov | RW · CAR | 28 | 36 | +1 | 65 | 27 | 204 | 152 | 17 | ESPN projection 2026-09-04 |
| 46 | MacKenzie Weegar | D · UTA | 7 | 31 | -22 | 85 | 11 | 180 | 202 | 210 | ESPN projection 2026-09-04 |
| 47 | Auston Matthews | C · TOR | 39 | 38 | +2 | 23 | 18 | 304 | 56 | 50 | ESPN projection 2026-09-04 |
| 48 | Dylan Cozens | C · OTT | 27 | 32 | -8 | 60 | 25 | 209 | 207 | 30 | ESPN projection 2026-09-04 |
| 49 | Nikita Zadorov | D · BOS | 4 | 18 | +18 | 156 | 0 | 106 | 204 | 101 | ESPN projection 2026-09-04 |
| 52 | Kevin Fiala | LW · LAK | 32 | 37 | -9 | 57 | 29 | 248 | 62 | 34 | ESPN projection 2026-09-04 |
| 53 | Darren Raddysh | D · TBL | 19 | 44 | +17 | 50 | 23 | 183 | 65 | 78 | ESPN projection 2026-09-04 |
| 54 | Matthew Schaefer | D · NYI | 24 | 37 | +13 | 38 | 18 | 229 | 39 | 110 | ESPN projection 2026-09-04 |
| 56 | Quinn Hughes | D · MIN | 9 | 72 | +1 | 31 | 36 | 197 | 10 | 84 | ESPN projection 2026-09-04 |
| 57 | Mitch Marner | RW · VGK | 27 | 60 | +18 | 23 | 26 | 177 | 31 | 47 | ESPN projection 2026-09-04 |
| 58 | Noah Dobson | D · MTL | 13 | 40 | +3 | 39 | 11 | 192 | 73 | 204 | ESPN projection 2026-09-04 |
| 59 | Kyle Connor | LW · WPG | 40 | 51 | -2 | 17 | 21 | 278 | 32 | 24 | ESPN projection 2026-09-04 |
| 60 | Aleksander Barkov | C · FLA | 20 | 51 | +16 | 20 | 30 | 175 | 98 | 53 | ESPN projection 2026-09-04 |
| 61 | Lane Hutson | D · MTL | 10 | 60 | +30 | 35 | 21 | 113 | 30 | 130 | ESPN projection 2026-09-04 |
| 62 | Dylan Larkin | C · DET | 36 | 35 | +1 | 45 | 25 | 232 | 46 | 33 | ESPN projection 2026-09-04 |
| 63 | Travis Konecny | RW · PHI | 27 | 42 | +8 | 62 | 14 | 191 | 103 | 39 | ESPN projection 2026-09-04 |
| 64 | Artemi Panarin | LW · LAK | 35 | 60 | -4 | 20 | 25 | 256 | 13 | 17 | ESPN projection 2026-09-04 |
| 65 | Charlie McAvoy | D · BOS | 10 | 45 | +10 | 67 | 19 | 116 | 89 | 132 | ESPN projection 2026-09-04 |
| 66 | Sam Bennett | C · FLA | 28 | 31 | -8 | 86 | 14 | 207 | 126 | 37 | ESPN projection 2026-09-04 |
| 67 | John Carlson | D · ANA | 17 | 43 | +13 | 33 | 23 | 179 | 34 | 121 | ESPN projection 2026-09-04 |
| 68 | Dylan Holloway | LW · STL | 28 | 37 | +12 | 27 | 10 | 206 | 169 | 52 | ESPN projection 2026-09-04 |
| 69 | Mika Zibanejad | C · NYR | 34 | 46 | -16 | 16 | 32 | 218 | 90 | 53 | ESPN projection 2026-09-04 |
| 70 | Alex Ovechkin | LW · WSH | 35 | 33 | -4 | 24 | 21 | 258 | 133 | 18 | ESPN projection 2026-09-04 |
| 71 | Sidney Crosby | C · PIT | 32 | 50 | -2 | 42 | 24 | 181 | 67 | 36 | ESPN projection 2026-09-04 |
| 72 | Dylan Guenther | RW · UTA | 38 | 33 | +4 | 28 | 24 | 232 | 60 | 29 | ESPN projection 2026-09-04 |
| 73 | Kirill Marchenko | RW · CBJ | 29 | 39 | +8 | 29 | 22 | 228 | 60 | 41 | ESPN projection 2026-09-04 |
| 74 | Drake Batherson | RW · OTT | 29 | 38 | -7 | 36 | 27 | 206 | 133 | 26 | ESPN projection 2026-09-04 |
| 75 | Steven Stamkos | C · NSH | 42 | 27 | -22 | 53 | 27 | 214 | 88 | 39 | ESPN projection 2026-09-04 |
| 76 | Seth Jarvis | RW · CAR | 33 | 35 | +9 | 20 | 21 | 214 | 89 | 33 | ESPN projection 2026-09-04 |
| 77 | Will Cuylle | LW · NYR | 19 | 19 | -7 | 63 | 6 | 166 | 320 | 65 | ESPN projection 2026-09-04 |
| 79 | Josh Manson | D · COL | 5 | 24 | +32 | 84 | 0 | 122 | 176 | 97 | ESPN projection 2026-09-04 |
| 81 | William Nylander | RW · TOR | 37 | 53 | -10 | 20 | 28 | 214 | 17 | 33 | ESPN projection 2026-09-04 |
| 83 | Roman Josi | D · NSH | 14 | 49 | -14 | 36 | 26 | 210 | 34 | 120 | ESPN projection 2026-09-04 |
| 84 | Brock Nelson | C · COL | 33 | 33 | +11 | 34 | 17 | 196 | 40 | 62 | ESPN projection 2026-09-04 |
| 85 | Cutter Gauthier | LW · ANA | 36 | 27 | -1 | 27 | 17 | 282 | 63 | 27 | ESPN projection 2026-09-04 |
| 86 | Evgeni Malkin | C · PIT | 22 | 47 | +7 | 67 | 24 | 159 | 29 | 25 | ESPN projection 2026-09-04 |
| 87 | Rasmus Andersson | D · VGK | 16 | 29 | -4 | 71 | 12 | 171 | 38 | 165 | ESPN projection 2026-09-04 |
| 88 | Nico Hischier | C · NJD | 31 | 40 | -5 | 27 | 23 | 215 | 54 | 58 | ESPN projection 2026-09-04 |
| 89 | Roope Hintz | C · DAL | 24 | 41 | +16 | 27 | 25 | 174 | 71 | 32 | ESPN projection 2026-09-04 |
| 90 | J.T. Miller | C · NYR | 22 | 48 | -22 | 45 | 26 | 170 | 157 | 46 | ESPN projection 2026-09-04 |
| 91 | Darnell Nurse | D · EDM | 7 | 20 | -7 | 99 | 0 | 166 | 153 | 159 | ESPN projection 2026-09-04 |
| 92 | Mark Kastelic | C · BOS | 12 | 10 | +6 | 140 | 1 | 100 | 215 | 64 | Official NHL history · modelled forward 2026-09-04 |
| 93 | Joel Eriksson Ek | C · MIN | 20 | 31 | +15 | 36 | 16 | 201 | 121 | 39 | ESPN projection 2026-09-04 |
| 94 | Bo Horvat | C · NYI | 30 | 29 | +5 | 38 | 15 | 242 | 58 | 40 | ESPN projection 2026-09-04 |
| 95 | Sam Reinhart | C · FLA | 36 | 38 | -10 | 16 | 31 | 185 | 73 | 49 | ESPN projection 2026-09-04 |
| 96 | Josh Morrissey | D · WPG | 14 | 45 | +11 | 30 | 18 | 165 | 43 | 117 | ESPN projection 2026-09-04 |
| 97 | Miro Heiskanen | D · DAL | 9 | 51 | +9 | 29 | 27 | 143 | 27 | 119 | ESPN projection 2026-09-04 |
| 98 | Nikolaj Ehlers | LW · CAR | 27 | 45 | +11 | 17 | 26 | 204 | 27 | 29 | ESPN projection 2026-09-04 |
| 99 | Nick Schmaltz | C · UTA | 30 | 42 | +9 | 24 | 20 | 196 | 20 | 53 | ESPN projection 2026-09-04 |
| 100 | Mathew Barzal | C · NYI | 17 | 49 | +10 | 49 | 19 | 176 | 33 | 47 | ESPN projection 2026-09-04 |
| 101 | Brock Faber | D · MIN | 14 | 34 | +14 | 36 | 11 | 169 | 39 | 146 | ESPN projection 2026-09-04 |
| 102 | Mark Stone | RW · VGK | 26 | 45 | +25 | 11 | 26 | 135 | 31 | 47 | ESPN projection 2026-09-04 |
| 103 | Thomas Chabot | D · OTT | 10 | 35 | +8 | 35 | 12 | 157 | 59 | 173 | ESPN projection 2026-09-04 |
| 104 | Adam Fox | D · NYR | 12 | 52 | +7 | 31 | 27 | 120 | 35 | 108 | ESPN projection 2026-09-04 |
| 105 | Jack Hughes | C · NJD | 28 | 51 | +1 | 11 | 24 | 235 | 5 | 32 | ESPN projection 2026-09-04 |
| 107 | Blake Coleman | LW · CGY | 23 | 18 | +11 | 54 | 2 | 196 | 173 | 58 | ESPN projection 2026-09-04 |
| 108 | Lucas Raymond | LW · DET | 27 | 52 | -2 | 25 | 27 | 172 | 44 | 32 | ESPN projection 2026-09-04 |
| 109 | Morgan Geekie | C · BOS | 38 | 30 | -3 | 25 | 21 | 174 | 113 | 35 | ESPN projection 2026-09-04 |
| 110 | Mikhail Sergachev | D · UTA | 10 | 46 | -1 | 39 | 23 | 146 | 44 | 129 | ESPN projection 2026-09-04 |
| 111 | Bowen Byram | D · BUF | 14 | 37 | -15 | 62 | 26 | 158 | 58 | 103 | ESPN projection 2026-09-04 |
| 112 | Jake Sanderson | D · OTT | 15 | 41 | +11 | 10 | 23 | 153 | 35 | 134 | ESPN projection 2026-09-04 |
| 113 | Anthony-John (AJ) Greer | LW · FLA | 17 | 15 | +14 | 113 | 1 | 104 | 203 | 29 | Official NHL history · modelled forward 2026-09-04 |
| 114 | Mike Matheson | D · MTL | 8 | 38 | +4 | 47 | 5 | 149 | 68 | 182 | ESPN projection 2026-09-04 |
| 115 | Pavel Dorofeyev | RW · VGK | 36 | 24 | -1 | 25 | 26 | 229 | 27 | 30 | ESPN projection 2026-09-04 |
| 116 | Owen Tippett | RW · PHI | 28 | 25 | -8 | 29 | 7 | 238 | 165 | 55 | ESPN projection 2026-09-04 |
| 117 | Beckett Sennecke | RW · ANA | 23 | 37 | -12 | 65 | 13 | 210 | 98 | 26 | ESPN projection 2026-09-04 |
| 118 | Victor Hedman | D · TBL | 10 | 41 | +14 | 42 | 22 | 136 | 41 | 92 | ESPN projection 2026-09-04 |
| 119 | Logan Cooley | C · UTA | 35 | 32 | +1 | 40 | 16 | 161 | 78 | 40 | ESPN projection 2026-09-04 |
| 120 | Timo Meier | RW · NJD | 26 | 20 | -14 | 32 | 12 | 277 | 128 | 57 | ESPN projection 2026-09-04 |
| 121 | Kiefer Sherwood | LW · SJS | 20 | 16 | -13 | 48 | 9 | 168 | 341 | 32 | ESPN projection 2026-09-04 |
| 122 | Adam Fantilli | C · CBJ | 26 | 34 | -12 | 36 | 10 | 228 | 132 | 50 | ESPN projection 2026-09-04 |
| 123 | Bryan Rust | RW · PIT | 30 | 34 | -2 | 25 | 22 | 186 | 43 | 66 | ESPN projection 2026-09-04 |
| 124 | Tomas Hertl | C · VGK | 26 | 33 | -17 | 36 | 24 | 199 | 110 | 48 | ESPN projection 2026-09-04 |
| 125 | Erik Karlsson | D · PIT | 14 | 48 | +2 | 26 | 23 | 196 | 24 | 72 | ESPN projection 2026-09-04 |
| 126 | Brayden Point | C · TBL | 31 | 42 | +11 | 16 | 21 | 185 | 14 | 34 | ESPN projection 2026-09-04 |
| 127 | Dylan Strome | C · WSH | 22 | 43 | +1 | 44 | 26 | 151 | 12 | 56 | ESPN projection 2026-09-04 |
| 128 | Brandt Clarke | D · LAK | 7 | 30 | +9 | 54 | 11 | 150 | 27 | 166 | ESPN projection 2026-09-04 |
| 129 | Jesper Bratt | LW · NJD | 24 | 56 | -8 | 13 | 23 | 187 | 78 | 29 | ESPN projection 2026-09-04 |
| 130 | Jack McBain | C · UTA | 10 | 16 | +10 | 84 | 2 | 104 | 284 | 44 | ESPN projection 2026-09-04 |
| 131 | John Tavares | C · TOR | 33 | 39 | -18 | 33 | 20 | 199 | 85 | 31 | ESPN projection 2026-09-04 |
| 132 | Ryan O'Reilly | C · NSH | 25 | 46 | +4 | 24 | 19 | 158 | 20 | 72 | ESPN projection 2026-09-04 |
| 133 | Mathieu Olivier | RW · CBJ | 16 | 11 | +9 | 109 | 0 | 91 | 217 | 49 | ESPN projection 2026-09-04 |
| 134 | A.J. Greer | LW · ANA | 15 | 14 | +11 | 111 | 1 | 99 | 205 | 30 | ESPN projection 2026-09-04 |
| 135 | Anthony Cirelli | C · TBL | 24 | 30 | +36 | 47 | 3 | 128 | 47 | 54 | ESPN projection 2026-09-04 |
| 136 | Sean Walker | D · CAR | 9 | 22 | +5 | 58 | 1 | 170 | 139 | 124 | ESPN projection 2026-09-04 |
| 137 | Brad Marchand | LW · FLA | 29 | 31 | -12 | 55 | 23 | 178 | 58 | 26 | ESPN projection 2026-09-04 |
| 138 | Lawson Crouse | LW · UTA | 24 | 18 | +13 | 44 | 2 | 146 | 201 | 52 | ESPN projection 2026-09-04 |
| 139 | Elias Pettersson | C · VAN | 18 | 46 | -24 | 19 | 25 | 166 | 86 | 114 | ESPN projection 2026-09-04 |
| 140 | Valeri Nichushkin | RW · COL | 26 | 33 | +10 | 32 | 20 | 171 | 56 | 25 | ESPN projection 2026-09-04 |
| 141 | Alex Laferriere | RW · LAK | 20 | 22 | +4 | 22 | 4 | 202 | 233 | 46 | ESPN projection 2026-09-04 |
| 142 | Jacob Trouba | D · ANA | 8 | 24 | -2 | 41 | 1 | 164 | 155 | 169 | ESPN projection 2026-09-04 |
| 143 | Connor Bedard | C · CHI | 28 | 43 | -15 | 44 | 21 | 199 | 32 | 25 | ESPN projection 2026-09-04 |
| 144 | Mattias Ekholm | D · EDM | 7 | 33 | +32 | 32 | 3 | 138 | 70 | 121 | ESPN projection 2026-09-04 |
| 146 | Matt Duchene | C · DAL | 27 | 50 | +2 | 14 | 23 | 155 | 40 | 34 | ESPN projection 2026-09-04 |
| 147 | Quinton Byfield | RW · LAK | 25 | 30 | +2 | 48 | 11 | 184 | 74 | 41 | ESPN projection 2026-09-04 |
| 149 | Mattias Samuelsson | D · BUF | 11 | 25 | +31 | 28 | 2 | 98 | 127 | 139 | ESPN projection 2026-09-04 |
| 150 | J.J. Moser | D · TBL | 7 | 22 | +41 | 69 | 1 | 111 | 61 | 91 | Official NHL history · modelled forward 2026-09-04 |
| 152 | Shayne Gostisbehere | D · CAR | 13 | 44 | +6 | 31 | 24 | 141 | 36 | 71 | ESPN projection 2026-09-04 |
| 153 | Logan Stanley | D · BUF | 9 | 17 | +3 | 128 | 1 | 96 | 110 | 84 | Official NHL history · modelled forward 2026-09-04 |
| 154 | Robert Thomas | C · STL | 27 | 45 | +22 | 28 | 14 | 114 | 12 | 45 | ESPN projection 2026-09-04 |
| 155 | Devon Toews | D · COL | 6 | 31 | +38 | 35 | 2 | 150 | 40 | 108 | ESPN projection 2026-09-04 |
| 156 | Vasily Podkolzin | RW · EDM | 16 | 16 | +12 | 57 | 3 | 126 | 225 | 48 | ESPN projection 2026-09-04 |
| 157 | Matvei Michkov | RW · PHI | 21 | 34 | -3 | 75 | 12 | 183 | 35 | 20 | ESPN projection 2026-09-04 |
| 159 | Leo Carlsson | C · ANA | 28 | 37 | +3 | 33 | 17 | 177 | 19 | 34 | ESPN projection 2026-09-04 |
| 160 | Anders Lee | LW · NYI | 20 | 24 | 0 | 48 | 9 | 205 | 109 | 38 | ESPN projection 2026-09-04 |
| 161 | Alexander Nikishin | D · CAR | 11 | 23 | +18 | 35 | 10 | 124 | 141 | 92 | ESPN projection 2026-09-04 |
| 162 | Nazem Kadri | C · COL | 22 | 38 | -27 | 42 | 21 | 241 | 55 | 34 | ESPN projection 2026-09-04 |
| 163 | Jordan Kyrou | RW · STL | 24 | 37 | +6 | 18 | 15 | 224 | 23 | 30 | ESPN projection 2026-09-04 |
| 166 | Trevor Zegras | C · PHI | 23 | 36 | -1 | 56 | 18 | 143 | 47 | 28 | ESPN projection 2026-09-04 |
| 167 | Jackson LaCombe | D · ANA | 10 | 42 | -4 | 22 | 15 | 141 | 72 | 134 | ESPN projection 2026-09-04 |
| 169 | Carter Verhaeghe | C · FLA | 25 | 34 | -11 | 37 | 14 | 218 | 76 | 23 | ESPN projection 2026-09-04 |
| 170 | Ryan Hartman | RW · MIN | 22 | 20 | -2 | 54 | 9 | 164 | 67 | 90 | ESPN projection 2026-09-04 |
| 171 | Yakov Trenin | C · MIN | 7 | 15 | +12 | 43 | 0 | 102 | 371 | 38 | ESPN projection 2026-09-04 |
| 172 | Ivan Barbashev | LW · VGK | 22 | 36 | +20 | 18 | 5 | 130 | 138 | 39 | ESPN projection 2026-09-04 |
| 173 | Mason Marchment | LW · CBJ | 19 | 27 | +16 | 59 | 9 | 133 | 85 | 28 | ESPN projection 2026-09-04 |
| 175 | Pavel Zacha | C · BOS | 27 | 37 | +3 | 26 | 19 | 138 | 71 | 29 | ESPN projection 2026-09-04 |
| 176 | Dougie Hamilton | D · NJD | 11 | 28 | -2 | 46 | 14 | 186 | 77 | 74 | ESPN projection 2026-09-04 |
| 177 | Filip Hronek | D · VAN | 8 | 42 | -14 | 37 | 18 | 133 | 131 | 93 | ESPN projection 2026-09-04 |
| 178 | Ridly Greig | C · OTT | 13 | 23 | +8 | 83 | 4 | 127 | 109 | 53 | ESPN projection 2026-09-04 |
| 179 | Pierre-Luc Dubois | C · WSH | 17 | 34 | +8 | 64 | 9 | 126 | 71 | 43 | ESPN projection 2026-09-04 |
| 180 | Simon Edvinsson | D · DET | 9 | 16 | +12 | 75 | 1 | 88 | 94 | 148 | Official NHL history · modelled forward 2026-09-04 |
| 181 | Adam Klapka | RW · CGY | 6 | 12 | -12 | 112 | 2 | 80 | 295 | 51 | Official NHL history · modelled forward 2026-09-04 |
| 183 | Charlie Coyle | C · CBJ | 23 | 36 | +1 | 20 | 12 | 142 | 117 | 54 | ESPN projection 2026-09-04 |
| 184 | Brent Burns | D · COL | 11 | 24 | +28 | 30 | 3 | 185 | 23 | 95 | ESPN projection 2026-09-04 |
| 185 | Evander Kane | LW · VAN | 15 | 20 | -18 | 94 | 6 | 185 | 134 | 31 | ESPN projection 2026-09-04 |
| 186 | Peyton Krebs | C · BUF | 11 | 24 | +10 | 79 | 1 | 93 | 193 | 37 | ESPN projection 2026-09-04 |
| 187 | Bobby McMann | C · SEA | 29 | 17 | +1 | 33 | 5 | 177 | 163 | 26 | ESPN projection 2026-09-04 |
| 188 | Kris Letang | D · PIT | 4 | 35 | -4 | 47 | 12 | 127 | 117 | 107 | ESPN projection 2026-09-04 |
| 189 | Jared McCann | LW · SEA | 28 | 32 | -5 | 17 | 19 | 178 | 54 | 41 | ESPN projection 2026-09-04 |
| 190 | Brayden Schenn | C · NYI | 22 | 26 | -25 | 69 | 9 | 132 | 186 | 47 | ESPN projection 2026-09-04 |
| 192 | Matthew Knies | LW · TOR | 25 | 38 | -22 | 34 | 16 | 137 | 166 | 33 | ESPN projection 2026-09-04 |
| 194 | Thomas Harley | D · DAL | 9 | 33 | +10 | 26 | 9 | 130 | 42 | 142 | ESPN projection 2026-09-04 |
| 195 | Esa Lindell | D · DAL | 7 | 26 | +31 | 18 | 2 | 90 | 38 | 187 | ESPN projection 2026-09-04 |
| 196 | Anthony Mantha | RW · PIT | 30 | 27 | +10 | 39 | 11 | 127 | 50 | 36 | ESPN projection 2026-09-04 |
| 197 | Gabriel Vilardi | C · WPG | 31 | 36 | -7 | 20 | 23 | 156 | 18 | 38 | ESPN projection 2026-09-04 |
| 198 | Vince Dunn | D · SEA | 11 | 34 | -16 | 55 | 19 | 171 | 28 | 85 | ESPN projection 2026-09-04 |
| 199 | Justin Faulk | D · DET | 13 | 26 | -7 | 41 | 10 | 143 | 75 | 131 | ESPN projection 2026-09-04 |
| 200 | Ryan Leonard | RW · WSH | 19 | 24 | +1 | 47 | 13 | 150 | 124 | 25 | ESPN projection 2026-09-04 |
| 201 | Mikael Granlund | C · ANA | 22 | 35 | -8 | 28 | 18 | 161 | 50 | 60 | ESPN projection 2026-09-04 |
| 202 | Rickard Rakell | RW · PIT | 26 | 28 | -5 | 11 | 16 | 180 | 91 | 52 | ESPN projection 2026-09-04 |
| 203 | Eeli Tolvanen | RW · SEA | 14 | 24 | -17 | 30 | 12 | 153 | 211 | 78 | ESPN projection 2026-09-04 |
| 204 | Alexis Lafrenière | LW · NYR | 25 | 32 | -7 | 26 | 12 | 178 | 87 | 41 | ESPN projection 2026-09-04 |
| 205 | Noah Cates | LW · PHI | 16 | 27 | +20 | 36 | 7 | 124 | 100 | 49 | ESPN projection 2026-09-04 |
| 206 | Claude Giroux | RW · OTT | 15 | 36 | +12 | 25 | 15 | 153 | 68 | 32 | ESPN projection 2026-09-04 |
| 207 | Charle-Edouard D'Astous | D · TBL | 6 | 24 | -4 | 120 | 2 | 80 | 98 | 78 | ESPN projection 2026-09-04 |
| 208 | Jackson Blake | RW · CAR | 22 | 31 | +6 | 41 | 11 | 179 | 14 | 36 | ESPN projection 2026-09-04 |
| 209 | Tyler Bertuzzi | LW · CHI | 30 | 26 | -18 | 45 | 21 | 161 | 65 | 27 | ESPN projection 2026-09-04 |
| 210 | Gabriel Landeskog | LW · COL | 14 | 20 | +30 | 46 | 5 | 139 | 84 | 32 | ESPN projection 2026-09-04 |
| 211 | Parker Wotherspoon | D · PIT | 3 | 27 | +17 | 55 | 0 | 70 | 162 | 112 | Official NHL history · modelled forward 2026-09-04 |
| 212 | Jake McCabe | D · TOR | 5 | 20 | +7 | 59 | 0 | 75 | 116 | 174 | ESPN projection 2026-09-04 |
| 213 | Artturi Lehkonen | LW · COL | 23 | 26 | +32 | 19 | 5 | 149 | 45 | 33 | ESPN projection 2026-09-04 |
| 214 | Ryan Nugent-Hopkins | C · EDM | 19 | 37 | -5 | 25 | 27 | 154 | 30 | 33 | ESPN projection 2026-09-04 |
| 215 | Ben Chiarot | D · DET | 5 | 10 | -9 | 75 | 0 | 103 | 170 | 160 | Official NHL history · modelled forward 2026-09-04 |
| 216 | Jeremy Lauzon | D · VGK | 1 | 12 | -3 | 89 | 0 | 73 | 251 | 97 | Official NHL history · modelled forward 2026-09-04 |
| 217 | Elias Lindholm | C · BOS | 19 | 30 | -7 | 36 | 20 | 132 | 61 | 66 | ESPN projection 2026-09-04 |
| 218 | Jonathan Marchessault | RW · NSH | 22 | 27 | -18 | 43 | 15 | 200 | 106 | 16 | ESPN projection 2026-09-04 |
| 219 | Ivan Provorov | D · CBJ | 9 | 25 | +12 | 33 | 5 | 148 | 33 | 135 | ESPN projection 2026-09-04 |
| 220 | K'Andre Miller | D · CAR | 8 | 28 | +6 | 53 | 3 | 122 | 113 | 91 | ESPN projection 2026-09-04 |
| 222 | Maxim Tsyplakov | RW · FA | 15 | 33 | -14 | 34 | 16 | 169 | 143 | 29 | ESPN projection 2026-09-04 |
| 224 | Jordan Eberle | RW · SEA | 23 | 30 | +2 | 27 | 15 | 159 | 49 | 37 | ESPN projection 2026-09-04 |
| 226 | Colton Parayko | D · STL | 7 | 18 | -3 | 25 | 0 | 133 | 112 | 203 | ESPN projection 2026-09-04 |
| 227 | Brandon Montour | D · SEA | 12 | 22 | -19 | 53 | 11 | 194 | 80 | 83 | ESPN projection 2026-09-04 |
