Market passport
Johnny Mundt ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 4 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 11.1
- Half-PPR 2025
- 15.6
- PPR 2025
- 20.1
- Standard
- Half-PPR
- PPR
- Standard 2025
- #76
- Half-PPR 2025
- #75
- PPR 2025
- #76
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | JAX | 12 | 0 car · 0 rush yd · 0 rush TD · 9 rec/19 tgt · 111 rec yd · 0 rec TD | 11.1 | 0.9 | #383 | #76 | 15.6 | 1.3 | #374 | #75 | 20.1 | 1.7 | #373 | #76 |
| 2024 | MIN | 14 | 0 car · 0 rush yd · 0 rush TD · 19 rec/27 tgt · 142 rec yd · 2 rec TD | 26.2 | 1.9 | #296 | #49 | 35.7 | 2.6 | #286 | #49 | 45.2 | 3.2 | #280 | #47 |
| 2023 | MIN | 10 | 0 car · 0 rush yd · 0 rush TD · 17 rec/23 tgt · 172 rec yd · 1 rec TD | 23.2 | 2.3 | #317 | #55 | 31.7 | 3.2 | #299 | #51 | 40.2 | 4.0 | #293 | #51 |
| 2022 | MIN | 13 | 0 car · 0 rush yd · 0 rush TD · 19 rec/21 tgt · 140 rec yd · 1 rec TD | 20.0 | 1.5 | #335 | #59 | 29.5 | 2.3 | #320 | #56 | 39.0 | 3.0 | #307 | #55 |
| 2021 | LA | 3 | 0 car · 0 rush yd · 0 rush TD · 1 rec/1 tgt · 9 rec yd · 0 rec TD | 0.9 | 0.3 | #545 | #112 | 1.4 | 0.5 | #543 | #114 | 1.9 | 0.6 | #542 | #114 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Half-PPR | Sleeper | 312.02026-08-26 | 698.62026-09-03 | +386.6 |
| PPR | ESPN | 170.02026-08-05 | 170.02026-09-03 | 0.0 |
| PPR | Sleeper | 559.02026-09-02 | 644.12026-09-03 | +85.1 |
| Superflex | Sleeper | 412.02026-09-02 | 445.72026-09-03 | +33.7 |
A positive change means Johnny Mundt is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Johnny Mundt earlier by 474.1 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
- Brock Wright697.6
- Olamide Zaccheaus697.7
- Cooper Rush698.0
- Reggie Virgil698.6
- Indianapolis Colts698.7
- New Orleans Saints698.8
PPR
- Tim Jones642.0
- Laquon Treadwell643.3
- Riley Nowakowski643.4
- Brandon Smith645.0
- Craig Reynolds646.0
- Brennan Presley646.5
Superflex
- Chris Myarick433.5
- Will Sheppard434.0
- Patrick Herbert436.3
- Anthony Smith465.8
- Sean Clifford466.8
- Malachi Corley468.0
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.