Market passport
Elijah Moore ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 3 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 19.6
- Half-PPR 2025
- 24.1
- PPR 2025
- 28.6
- Standard
- Half-PPR
- PPR
- Standard 2025
- #135
- Half-PPR 2025
- #136
- PPR 2025
- #140
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | BUF | 9 | 6 car · 24 rush yd · 1 rush TD · 9 rec/17 tgt · 112 rec yd · 0 rec TD | 19.6 | 2.2 | #332 | #135 | 24.1 | 2.7 | #337 | #136 | 28.6 | 3.2 | #341 | #140 |
| 2024 | CLE | 17 | 1 car · 1 rush yd · 0 rush TD · 61 rec/102 tgt · 538 rec yd · 1 rec TD | 59.9 | 3.5 | #206 | #84 | 90.4 | 5.3 | #180 | #75 | 120.9 | 7.1 | #153 | #67 |
| 2023 | CLE | 16 | 9 car · 11 rush yd · 0 rush TD · 59 rec/104 tgt · 640 rec yd · 2 rec TD | 73.1 | 4.6 | #163 | #62 | 102.6 | 6.4 | #142 | #55 | 132.1 | 8.3 | #134 | #54 |
| 2022 | NYJ | 14 | 5 car · 5 rush yd · 0 rush TD · 37 rec/65 tgt · 446 rec yd · 1 rec TD | 51.1 | 3.7 | #219 | #88 | 69.6 | 5.0 | #205 | #83 | 88.1 | 6.3 | #194 | #81 |
| 2021 | NYJ | 11 | 5 car · 54 rush yd · 1 rush TD · 43 rec/77 tgt · 538 rec yd · 5 rec TD | 95.2 | 8.7 | #127 | #46 | 116.7 | 10.6 | #130 | #48 | 138.2 | 12.6 | #130 | #50 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Half-PPR | Sleeper | 320.92026-09-02 | 356.82026-09-03 | +35.9 |
| PPR | ESPN | 170.02026-08-05 | 170.02026-09-03 | 0.0 |
| PPR | Sleeper | 700.02026-08-19 | 700.02026-09-03 | 0.0 |
| Superflex | Sleeper | 694.82026-08-19 | 694.82026-08-19 | 0.0 |
A positive change means Elijah Moore is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Elijah Moore earlier by 530.0 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
- Malik Heath348.5
- Feleipe Franks351.0
- Ryan Miller354.0
- Carter Runyon365.0
- Pharaoh Brown370.9
- Tyrell Shavers371.0
PPR
- Amar Johnson699.5
- Drew Allar699.6
- Jonathan Mingo699.9
- Zach Terrell700.0
- Lake McRee700.3
Superflex
No nearby published prices.
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.