Market passport
Tua Tagovailoa ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 5 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 160.7
- Half-PPR 2025
- 160.7
- PPR 2025
- 160.7
- Standard
- Half-PPR
- PPR
- Standard 2025
- #25
- Half-PPR 2025
- #25
- PPR 2025
- #25
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | MIA | 14 | 2660 pass yd · 20 pass TD · 15 INT · 43 rush yd · 0 rush TD | 160.7 | 11.5 | #54 | #25 | 160.7 | 11.5 | #75 | #25 | 160.7 | 11.5 | #104 | #25 |
| 2024 | MIA | 11 | 2867 pass yd · 19 pass TD · 7 INT · 49 rush yd · 0 rush TD | 181.6 | 16.5 | #44 | #21 | 181.6 | 16.5 | #63 | #21 | 181.6 | 16.5 | #90 | #21 |
| 2023 | MIA | 17 | 4624 pass yd · 29 pass TD · 14 INT · 74 rush yd · 0 rush TD | 270.4 | 15.9 | #12 | #11 | 270.4 | 15.9 | #15 | #11 | 270.4 | 15.9 | #23 | #11 |
| 2022 | MIA | 13 | 3548 pass yd · 25 pass TD · 8 INT · 70 rush yd · 0 rush TD | 230.9 | 17.8 | #22 | #15 | 230.9 | 17.8 | #28 | #15 | 230.9 | 17.8 | #40 | #15 |
| 2021 | MIA | 13 | 2653 pass yd · 16 pass TD · 10 INT · 128 rush yd · 3 rush TD | 180.9 | 13.9 | #46 | #25 | 180.9 | 13.9 | #68 | #25 | 180.9 | 13.9 | #83 | #25 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Standard | Sleeper | 238.82026-08-05 | 238.82026-09-03 | 0.0 |
| Half-PPR | Sleeper | 237.72026-08-05 | 258.42026-09-03 | +20.7 |
| PPR | ESPN | 170.32026-08-05 | 170.12026-09-03 | -0.2 |
| PPR | Sleeper | 236.52026-08-05 | 236.52026-09-03 | 0.0 |
| Superflex | Sleeper | 146.02026-08-05 | 198.62026-09-03 | +52.6 |
A positive change means Tua Tagovailoa is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Tua Tagovailoa earlier by 66.4 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
- Jake Elliott231.9
- Carolina Panthers233.2
- Cincinnati Bengals236.6
- Matt Gay239.0
- New Orleans Saints240.2
- Riley Patterson241.0
Half-PPR
- Jacoby Brissett251.2
- Jake Tonges253.0
- Geno Smith257.0
- Darnell Mooney259.3
- Tory Horton260.2
- Colby Parkinson261.8
PPR
- Keon Coleman234.8
- Antonio Williams235.8
- Shedeur Sanders236.1
- Audric Estime237.4
- Kimani Vidal237.8
- Jack Bech238.2
Superflex
- Kaelon Black195.7
- Keenan Allen196.3
- Caleb Douglas197.5
- Kirk Cousins199.4
- Cyrus Allen200.0
- Malik Washington201.3
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.