Market passport
Trent Sherfield ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 3 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 2.1
- Half-PPR 2025
- 3.6
- PPR 2025
- 5.1
- Standard
- Half-PPR
- PPR
- Standard 2025
- #203
- Half-PPR 2025
- #195
- PPR 2025
- #194
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | ARI | 4 | 0 car · 0 rush yd · 0 rush TD · 3 rec/5 tgt · 21 rec yd · 0 rec TD | 2.1 | 0.5 | #490 | #203 | 3.6 | 0.9 | #477 | #195 | 5.1 | 1.3 | #469 | #194 |
| 2024 | MIN | 13 | 0 car · 0 rush yd · 0 rush TD · 8 rec/9 tgt · 83 rec yd · 1 rec TD | 14.3 | 1.1 | #356 | #139 | 18.3 | 1.4 | #356 | #138 | 22.3 | 1.7 | #352 | #140 |
| 2023 | BUF | 11 | 0 car · 0 rush yd · 0 rush TD · 11 rec/22 tgt · 86 rec yd · 1 rec TD | 14.6 | 1.3 | #368 | #148 | 20.1 | 1.8 | #361 | #150 | 25.6 | 2.3 | #352 | #149 |
| 2022 | MIA | 16 | 0 car · 0 rush yd · 0 rush TD · 30 rec/51 tgt · 417 rec yd · 2 rec TD | 53.7 | 3.4 | #210 | #84 | 68.7 | 4.3 | #209 | #85 | 83.7 | 5.2 | #209 | #87 |
| 2021 | SF | 12 | 0 car · 0 rush yd · 0 rush TD · 9 rec/20 tgt · 87 rec yd · 1 rec TD | 14.7 | 1.2 | #377 | #149 | 19.2 | 1.6 | #369 | #149 | 23.7 | 2.0 | #366 | #150 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| PPR | ESPN | 170.02026-09-02 | 170.02026-09-03 | 0.0 |
| PPR | Sleeper | 699.32026-09-02 | 699.32026-09-03 | 0.0 |
| Superflex | Sleeper | 587.32026-09-02 | 587.32026-09-03 | 0.0 |
A positive change means Trent Sherfield is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Trent Sherfield earlier by 529.3 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
No nearby published prices.
PPR
- Will Mallory698.5
- Deven Thompkins698.8
- Nathan Carter699.0
- Amar Johnson699.5
- Drew Allar699.6
- Jonathan Mingo699.9
Superflex
- Frank Gore557.0
- Chris Blair577.1
- Trebor Pena584.0
- DJ Uiagalelei588.4
- Kyle Dixon590.5
- Davis Allen591.8
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.