Market passport
T.J. Hockenson ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-10-02 · 6 of 6 markets covered · source refresh is older than 48 hours
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 61.8
- Half-PPR 2025
- 87.3
- PPR 2025
- 112.8
- Standard
- Half-PPR
- PPR
- Standard 2025
- #29
- Half-PPR 2025
- #26
- PPR 2025
- #26
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | MIN | 15 | 1 car · 0 rush yd · 0 rush TD · 51 rec/66 tgt · 438 rec yd · 3 rec TD | 61.8 | 4.1 | #190 | #29 | 87.3 | 5.8 | #169 | #26 | 112.8 | 7.5 | #161 | #26 |
| 2024 | MIN | 10 | 0 car · 0 rush yd · 0 rush TD · 41 rec/62 tgt · 455 rec yd · 0 rec TD | 45.5 | 4.6 | #231 | #33 | 66.0 | 6.6 | #218 | #33 | 86.5 | 8.7 | #208 | #34 |
| 2023 | MIN | 15 | 0 car · 0 rush yd · 0 rush TD · 95 rec/127 tgt · 960 rec yd · 5 rec TD | 124.0 | 8.3 | #97 | #4 | 171.5 | 11.4 | #77 | #4 | 219.0 | 14.6 | #60 | #4 |
| 2022 | MIN | 17 | 0 car · 0 rush yd · 0 rush TD · 86 rec/129 tgt · 914 rec yd · 6 rec TD | 131.4 | 7.7 | #83 | #4 | 174.4 | 10.3 | #61 | #2 | 217.4 | 12.8 | #52 | #2 |
| 2021 | DET | 12 | 0 car · 0 rush yd · 0 rush TD · 61 rec/84 tgt · 583 rec yd · 4 rec TD | 84.3 | 7.0 | #155 | #17 | 114.8 | 9.6 | #133 | #16 | 145.3 | 12.1 | #123 | #15 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Standard | Sleeper | 127.72026-08-05 | 127.72026-10-02 | 0.0 |
| Half-PPR | Sleeper | 159.02026-08-05 | 178.52026-10-02 | +19.5 |
| Half-PPR | Yahoo | 130.82026-08-05 | 127.02026-10-02 | -3.8 |
| PPR | ESPN | 132.92026-08-05 | 163.22026-10-02 | +30.3 |
| PPR | Sleeper | 141.22026-08-05 | 163.92026-10-02 | +22.7 |
| Superflex | Sleeper | 148.02026-08-05 | 169.42026-10-02 | +21.4 |
A positive change means T.J. Hockenson is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts T.J. Hockenson earlier by 0.7 picks than Sleeper in PPR.
- Yahoo drafts T.J. Hockenson earlier by 51.5 picks than Sleeper in Half-PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
- Philadelphia Eagles125.0
- AJ Barner125.9
- Jordan Love126.8
- Denver Broncos128.2
- Cameron Dicker129.2
- KC Concepcion129.3
Half-PPR
- Sam Darnold174.3
- Oronde Gadsden176.1
- Cyrus Allen177.2
- Kayshon Boutte179.7
- Emmett Johnson180.8
- Malik Washington181.2
PPR
- Brenton Strange160.7
- Sam Darnold160.9
- Harrison Butker162.3
- Tyjae Spears164.8
- Alvin Kamara166.7
- Detroit Lions167.1
Superflex
- Jacoby Brissett166.3
- Geno Smith167.7
- New England Patriots167.8
- Pittsburgh Steelers170.8
- Harrison Mevis171.7
- Dalton Schultz172.7
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.