Market passport
Jameis Winston ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 3 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- 42.3
- Half-PPR 2025
- 42.8
- PPR 2025
- 43.3
- Standard
- Half-PPR
- PPR
- Standard 2025
- #46
- Half-PPR 2025
- #46
- PPR 2025
- #46
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | NYG | 3 | 567 pass yd · 2 pass TD · 2 INT · 23 rush yd · 1 rush TD | 42.3 | 14.1 | #242 | #46 | 42.8 | 14.3 | #274 | #46 | 43.3 | 14.4 | #292 | #46 |
| 2024 | CLE | 11 | 2121 pass yd · 13 pass TD · 12 INT · 83 rush yd · 1 rush TD | 131.1 | 11.9 | #92 | #29 | 131.1 | 11.9 | #113 | #29 | 131.1 | 11.9 | #134 | #29 |
| 2023 | NO | 6 | 264 pass yd · 2 pass TD · 3 INT · -6 rush yd · 0 rush TD | 12.0 | 2.0 | #384 | #61 | 12.0 | 2.0 | #406 | #61 | 12.0 | 2.0 | #420 | #61 |
| 2022 | NO | 3 | 858 pass yd · 4 pass TD · 5 INT · 16 rush yd · 0 rush TD | 43.9 | 14.6 | #245 | #42 | 43.9 | 14.6 | #268 | #42 | 43.9 | 14.6 | #289 | #42 |
| 2021 | NO | 7 | 1170 pass yd · 14 pass TD · 3 INT · 166 rush yd · 1 rush TD | 117.4 | 16.8 | #99 | #32 | 117.4 | 16.8 | #129 | #32 | 117.4 | 16.8 | #158 | #32 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Half-PPR | Sleeper | 433.92026-08-19 | 664.42026-09-03 | +230.5 |
| PPR | ESPN | 169.92026-08-05 | 169.92026-09-03 | 0.0 |
| Superflex | Sleeper | 295.82026-08-05 | 289.12026-09-03 | -6.7 |
A positive change means Jameis Winston is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
There is not enough same-format platform coverage to compare prices honestly.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
- Jaylin Noel664.2
- Andrew Beck664.3
- Riley Patterson664.4
- Lew Nichols664.5
- Case Keenum664.7
- Cody Schrader664.7
PPR
No nearby published prices.
Superflex
- Troy Franklin287.4
- Jack Bech287.9
- Riley Patterson289.0
- Arizona Cardinals289.5
- Tory Horton290.1
- Charlie Smyth291.0
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.