Market passport
Gardner Minshew ADP
Current published draft prices by scoring format and native platform queue. Every figure below names the market it came from; no league-specific model is mixed in.
Data updated 2026-09-03 · 3 of 6 markets covered
Completed seasons
Historical performance
Regular-season production and fantasy finishes under Standard, Half-PPR, and PPR scoring. Overall finish compares the scored player pool; Position finish compares players at the same position.
- Standard 2025
- -0.3
- Half-PPR 2025
- -0.3
- PPR 2025
- -0.3
- Standard
- Half-PPR
- PPR
- Standard 2025
- #79
- Half-PPR 2025
- #79
- PPR 2025
- #79
- Standard
- Half-PPR
- PPR
| Season | Team | Games | Production | Standard | Half-PPR | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | PPG | OVR | POS | Points | PPG | OVR | POS | Points | PPG | OVR | POS | ||||
| 2025 | KC | 4 | 37 pass yd · 0 pass TD · 1 INT · 2 rush yd · 0 rush TD | -0.3 | -0.1 | #650 | #79 | -0.3 | -0.1 | #650 | #79 | -0.3 | -0.1 | #650 | #79 |
| 2024 | LV | 10 | 2013 pass yd · 9 pass TD · 10 INT · 58 rush yd · 0 rush TD | 96.3 | 9.6 | #128 | #35 | 96.3 | 9.6 | #166 | #35 | 96.3 | 9.6 | #192 | #35 |
| 2023 | IND | 16 | 3305 pass yd · 15 pass TD · 9 INT · 100 rush yd · 3 rush TD | 196.2 | 12.3 | #33 | #21 | 196.2 | 12.3 | #50 | #21 | 196.2 | 12.3 | #83 | #21 |
| 2022 | PHI | 5 | 663 pass yd · 3 pass TD · 3 INT · 3 rush yd · 1 rush TD | 36.8 | 7.4 | #268 | #48 | 36.8 | 7.4 | #293 | #48 | 36.8 | 7.4 | #315 | #48 |
| 2021 | PHI | 3 | 439 pass yd · 4 pass TD · 1 INT · 21 rush yd · 0 rush TD | 33.7 | 11.2 | #295 | #45 | 33.7 | 11.2 | #316 | #45 | 33.7 | 11.2 | #335 | #45 |
Data: nflverse regular-season aggregates, licensed under CC-BY-4.0. Half-PPR equals Standard points plus 0.5 per reception. Tied point totals share the same finish.
Observed history
Market movement
| League type | Platform | First | Latest | Change |
|---|---|---|---|---|
| Half-PPR | Sleeper | 327.02026-08-19 | 650.12026-09-03 | +323.1 |
| PPR | ESPN | 170.02026-08-05 | 170.02026-09-03 | 0.0 |
| PPR | Sleeper | 677.82026-08-19 | 677.82026-09-03 | 0.0 |
| Superflex | Sleeper | 698.02026-08-19 | 698.02026-08-19 | 0.0 |
A positive change means Gardner Minshew is now drafted later—and is therefore cheaper—than when the market was first observed in that league type.
Observable differences
Value context
- ESPN drafts Gardner Minshew earlier by 507.8 picks than Sleeper in PPR.
These are published queue differences, not a verdict about the player. Your roster and scoring settings determine whether waiting is sensible.
Same-market neighbours
Drafted nearby
Standard
No nearby published prices.
Half-PPR
- Isaiah Williams649.5
- CJ Daniels649.6
- Cade Klubnik649.6
- Devontez Walker650.1
- Frank Gore650.4
- David Moore650.7
PPR
- DeeJay Dallas677.3
- Jared Wiley677.5
- Lenny Krieg677.5
- Jackson Meeks677.8
- Lewis Bond678.4
- Tommy Stevens679.5
Superflex
No nearby published prices.
Put the market into a real room
Open an NFL mock, choose your scoring and roster settings, and see how the board changes as eleven strategy-driven managers make picks.
Read the simulation-backed strategy reports or browse all published draft slots.