Public NHL model
Dynasty Rankings
Current production is adjusted by the NHL room's age curve and NHL Draft pedigree. Redraft ADP is not relabelled as long-term value.
Default: 8 teams · position-restricted roster · dynasty startup. Change team names, scoring, roster slots, and keepers inside the NHL room.
Inputs updated 2026-09-04
Published setup
GoalsAssistsPlus/MinusPenalty MinutesPower-Play PointsShots on GoalHitsBlocked ShotsWinsGoals-Against AverageSave PercentageShutouts
Skater rankings
| Rank | Player | Pos / team | Age / pedigree | G | A | PPP | SOG | H | BK | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | C · COL | 31.0 | 53 | 80 | 34 | 367 | 62 | 42 | ESPN projection 2026-09-04 |
| 2 | Connor McDavid | C · EDM | 29.6 | 45 | 95 | 52 | 284 | 47 | 30 | ESPN projection 2026-09-04 |
| 3 | Macklin Celebrini | C · SJS | 20.2 | 41 | 67 | 32 | 280 | 50 | 56 | ESPN projection 2026-09-04 |
| 4 | Brady Tkachuk | LW · OTT | 27.0 | 26 | 49 | 33 | 289 | 218 | 24 | ESPN projection 2026-09-04 |
| 5 | Jason Robertson | LW · DAL | 27.1 | 42 | 50 | 39 | 282 | 54 | 36 | ESPN projection 2026-09-04 |
| 6 | Matthew Tkachuk | LW · FLA | 28.7 | 28 | 57 | 41 | 242 | 102 | 20 | ESPN projection 2026-09-04 |
| 7 | Nick Suzuki | C · MTL | 27.1 | 30 | 68 | 40 | 185 | 61 | 66 | ESPN projection 2026-09-04 |
| 8 | Moritz Seider | D · DET | 25.4 | 10 | 46 | 27 | 191 | 148 | 194 | ESPN projection 2026-09-04 |
| 9 | Evan Bouchard | D · EDM | 26.9 | 20 | 69 | 33 | 221 | 35 | 103 | ESPN projection 2026-09-04 |
| 10 | Gavin McKenna | LW · TOR | — · 97/100 | 19 | 23 | 12 | 169 | 29 | 61 | ESPN projection 2026-09-04 |
| 11 | Matt Boldy | LW · MIN | 25.4 | 42 | 44 | 28 | 267 | 55 | 61 | ESPN projection 2026-09-04 |
| 12 | David Pastrnak | RW · BOS | 30.3 | 34 | 67 | 33 | 285 | 86 | 32 | ESPN projection 2026-09-04 |
| 13 | Cale Makar | D · COL | 27.8 | 22 | 60 | 31 | 221 | 40 | 123 | ESPN projection 2026-09-04 |
| 16 | Martin Necas | C · COL | 27.6 | 36 | 61 | 26 | 207 | 87 | 26 | ESPN projection 2026-09-04 |
| 17 | Rasmus Dahlin | D · BUF | 26.4 | 18 | 53 | 23 | 206 | 90 | 91 | ESPN projection 2026-09-04 |
| 18 | Nikita Kucherov | RW · TBL | 33.2 | 43 | 89 | 41 | 240 | 36 | 32 | ESPN projection 2026-09-04 |
| 19 | Cole Caufield | RW · MTL | 25.7 | 46 | 38 | 28 | 276 | 53 | 25 | ESPN projection 2026-09-04 |
| 21 | Leon Draisaitl | C · EDM | 30.9 | 39 | 69 | 43 | 215 | 41 | 20 | ESPN projection 2026-09-04 |
| 22 | Juraj Slafkovský | LW · MTL | 22.4 | 29 | 42 | 25 | 170 | 128 | 80 | ESPN projection 2026-09-04 |
| 24 | Wyatt Johnston | C · DAL | 23.3 | 42 | 43 | 37 | 203 | 53 | 54 | ESPN projection 2026-09-04 |
| 25 | Alex Tuch | RW · BUF | 30.3 | 33 | 38 | 13 | 263 | 80 | 93 | ESPN projection 2026-09-04 |
| 27 | Matthew Schaefer | D · NYI | 19.0 | 24 | 37 | 18 | 229 | 39 | 110 | ESPN projection 2026-09-04 |
| 28 | Tim Stützle | C · OTT | 24.6 | 31 | 47 | 26 | 201 | 125 | 45 | ESPN projection 2026-09-04 |
| 29 | Brandon Hagel | LW · TBL | 28.0 | 37 | 41 | 12 | 213 | 47 | 45 | ESPN projection 2026-09-04 |
| 30 | Kirill Kaprizov | LW · MIN | 29.4 | 42 | 46 | 31 | 248 | 49 | 27 | ESPN projection 2026-09-04 |
| 31 | Clayton Keller | RW · UTA | 28.1 | 29 | 64 | 31 | 220 | 10 | 32 | ESPN projection 2026-09-04 |
| 32 | Jack Eichel | C · VGK | 29.9 | 27 | 62 | 29 | 255 | 34 | 43 | ESPN projection 2026-09-04 |
| 33 | Mikko Rantanen | RW · DAL | 29.9 | 27 | 57 | 34 | 161 | 49 | 37 | ESPN projection 2026-09-04 |
| 34 | Jake Guentzel | C · TBL | 31.9 | 39 | 51 | 30 | 236 | 38 | 42 | ESPN projection 2026-09-04 |
| 35 | Adrian Kempe | RW · LAK | 30.0 | 35 | 38 | 15 | 245 | 123 | 38 | ESPN projection 2026-09-04 |
| 36 | Jakob Chychrun | D · WSH | 28.4 | 24 | 33 | 18 | 214 | 61 | 116 | ESPN projection 2026-09-04 |
| 37 | Andrei Svechnikov | RW · CAR | 26.4 | 28 | 36 | 27 | 204 | 152 | 17 | ESPN projection 2026-09-04 |
| 38 | Dylan Cozens | C · OTT | 25.6 | 27 | 32 | 25 | 209 | 207 | 30 | ESPN projection 2026-09-04 |
| 39 | Zach Werenski | D · CBJ | 29.1 | 22 | 61 | 21 | 258 | 30 | 112 | ESPN projection 2026-09-04 |
| 41 | Ivar Stenberg | LW · SJS | — · 89/100 | 10 | 14 | 7 | 89 | 43 | 46 | ESPN projection 2026-09-04 |
| 42 | Tom Wilson | RW · WSH | 32.4 | 31 | 31 | 14 | 159 | 187 | 58 | ESPN projection 2026-09-04 |
| 43 | Lane Hutson | D · MTL | 22.6 | 10 | 60 | 21 | 113 | 30 | 130 | ESPN projection 2026-09-04 |
| 45 | Alex DeBrincat | RW · DET | 28.7 | 40 | 44 | 23 | 280 | 40 | 40 | ESPN projection 2026-09-04 |
| 46 | Tage Thompson | C · BUF | 28.8 | 39 | 40 | 22 | 270 | 81 | 46 | ESPN projection 2026-09-04 |
| 47 | Sebastian Aho | C · CAR | 29.1 | 29 | 52 | 27 | 203 | 65 | 24 | ESPN projection 2026-09-04 |
| 49 | Auston Matthews | C · TOR | 29.0 | 39 | 38 | 18 | 304 | 56 | 50 | ESPN projection 2026-09-04 |
| 50 | Quinn Hughes | D · MIN | 26.9 | 9 | 72 | 36 | 197 | 10 | 84 | ESPN projection 2026-09-04 |
| 51 | Filip Forsberg | LW · NSH | 32.1 | 42 | 39 | 26 | 265 | 134 | 38 | ESPN projection 2026-09-04 |
| 53 | Noah Dobson | D · MTL | 26.7 | 13 | 40 | 11 | 192 | 73 | 204 | ESPN projection 2026-09-04 |
| 54 | Aleksander Barkov | C · FLA | — | 20 | 51 | 30 | 175 | 98 | 53 | ESPN projection 2026-09-04 |
| 55 | Dylan Guenther | RW · UTA | 23.4 | 38 | 33 | 24 | 232 | 60 | 29 | ESPN projection 2026-09-04 |
| 56 | Vincent Trocheck | C · NYR | 33.2 | 24 | 42 | 22 | 181 | 213 | 62 | ESPN projection 2026-09-04 |
| 57 | Dylan Holloway | LW · STL | 24.9 | 28 | 37 | 10 | 206 | 169 | 52 | ESPN projection 2026-09-04 |
| 58 | Kevin Fiala | LW · LAK | 30.1 | 32 | 37 | 29 | 248 | 62 | 34 | ESPN projection 2026-09-04 |
| 59 | Mitch Marner | RW · VGK | 29.3 | 27 | 60 | 26 | 177 | 31 | 47 | ESPN projection 2026-09-04 |
| 60 | Darren Raddysh | D · TBL | 30.5 | 19 | 44 | 23 | 183 | 65 | 78 | ESPN projection 2026-09-04 |
| 61 | Kyle Connor | LW · WPG | 29.7 | 40 | 51 | 21 | 278 | 32 | 24 | ESPN projection 2026-09-04 |
| 62 | Nikita Zadorov | D · BOS | 31.4 | 4 | 18 | 0 | 106 | 204 | 101 | ESPN projection 2026-09-04 |
| 63 | Kirill Marchenko | RW · CBJ | 26.1 | 29 | 39 | 22 | 228 | 60 | 41 | ESPN projection 2026-09-04 |
| 64 | Charlie McAvoy | D · BOS | 28.7 | 10 | 45 | 19 | 116 | 89 | 132 | ESPN projection 2026-09-04 |
| 65 | Travis Konecny | RW · PHI | 29.5 | 27 | 42 | 14 | 191 | 103 | 39 | ESPN projection 2026-09-04 |
| 66 | Dylan Larkin | C · DET | 30.1 | 36 | 35 | 25 | 232 | 46 | 33 | ESPN projection 2026-09-04 |
| 67 | Seth Jarvis | RW · CAR | 24.6 | 33 | 35 | 21 | 214 | 89 | 33 | ESPN projection 2026-09-04 |
| 68 | Will Cuylle | LW · NYR | 24.6 | 19 | 19 | 6 | 166 | 320 | 65 | ESPN projection 2026-09-04 |
| 69 | Cutter Gauthier | LW · ANA | 22.6 | 36 | 27 | 17 | 282 | 63 | 27 | ESPN projection 2026-09-04 |
| 70 | MacKenzie Weegar | D · UTA | 32.7 | 7 | 31 | 11 | 180 | 202 | 210 | ESPN projection 2026-09-04 |
| 71 | Zach Hyman | LW · EDM | 34.2 | 46 | 28 | 23 | 245 | 79 | 31 | ESPN projection 2026-09-04 |
| 72 | Sam Bennett | C · FLA | 30.2 | 28 | 31 | 14 | 207 | 126 | 37 | ESPN projection 2026-09-04 |
| 73 | Drake Batherson | RW · OTT | 28.4 | 29 | 38 | 27 | 206 | 133 | 26 | ESPN projection 2026-09-04 |
| 75 | Mark Scheifele | C · WPG | 33.5 | 35 | 64 | 21 | 177 | 43 | 48 | ESPN projection 2026-09-04 |
| 76 | Alberts Smits | D · NYR | 18.8 · 81/100 | 4 | 16 | 0 | 86 | 61 | 96 | NHL draft pedigree · modelled projection 2026-09-04 |
| 78 | Nico Hischier | C · NJD | 27.7 | 31 | 40 | 23 | 215 | 54 | 58 | ESPN projection 2026-09-04 |
| 79 | Mark Kastelic | C · BOS | 27.5 | 12 | 10 | 1 | 100 | 215 | 64 | Official NHL history · modelled forward 2026-09-04 |
| 80 | William Nylander | RW · TOR | 30.3 | 37 | 53 | 28 | 214 | 17 | 33 | ESPN projection 2026-09-04 |
| 82 | Rasmus Andersson | D · VGK | 29.9 | 16 | 29 | 12 | 171 | 38 | 165 | ESPN projection 2026-09-04 |
| 83 | Miro Heiskanen | D · DAL | 27.1 | 9 | 51 | 27 | 143 | 27 | 119 | ESPN projection 2026-09-04 |
| 84 | Brock Faber | D · MIN | 24.0 | 14 | 34 | 11 | 169 | 39 | 146 | ESPN projection 2026-09-04 |
| 85 | Roope Hintz | C · DAL | 29.8 | 24 | 41 | 25 | 174 | 71 | 32 | ESPN projection 2026-09-04 |
| 86 | Mika Zibanejad | C · NYR | 33.4 | 34 | 46 | 32 | 218 | 90 | 53 | ESPN projection 2026-09-04 |
| 87 | Lucas Raymond | LW · DET | 24.4 | 27 | 52 | 27 | 172 | 44 | 32 | ESPN projection 2026-09-04 |
| 88 | Joel Eriksson Ek | C · MIN | 29.6 | 20 | 31 | 16 | 201 | 121 | 39 | ESPN projection 2026-09-04 |
| 89 | Jack Hughes | C · NJD | 25.3 | 28 | 51 | 24 | 235 | 5 | 32 | ESPN projection 2026-09-04 |
| 90 | Artemi Panarin | LW · LAK | 34.8 | 35 | 60 | 25 | 256 | 13 | 17 | ESPN projection 2026-09-04 |
| 91 | Mathew Barzal | C · NYI | 29.3 | 17 | 49 | 19 | 176 | 33 | 47 | ESPN projection 2026-09-04 |
| 92 | Jake Sanderson | D · OTT | 24.2 | 15 | 41 | 23 | 153 | 35 | 134 | ESPN projection 2026-09-04 |
| 93 | Sam Reinhart | C · FLA | 30.8 | 36 | 38 | 31 | 185 | 73 | 49 | ESPN projection 2026-09-04 |
| 94 | Nikolaj Ehlers | LW · CAR | 30.6 | 27 | 45 | 26 | 204 | 27 | 29 | ESPN projection 2026-09-04 |
| 95 | Darnell Nurse | D · EDM | 31.6 | 7 | 20 | 0 | 166 | 153 | 159 | ESPN projection 2026-09-04 |
| 96 | Beckett Sennecke | RW · ANA | 20.6 | 23 | 37 | 13 | 210 | 98 | 26 | ESPN projection 2026-09-04 |
| 97 | Nick Schmaltz | C · UTA | 30.5 | 30 | 42 | 20 | 196 | 20 | 53 | ESPN projection 2026-09-04 |
| 98 | Adam Fox | D · NYR | 28.5 | 12 | 52 | 27 | 120 | 35 | 108 | ESPN projection 2026-09-04 |
| 99 | Caleb Malhotra | C · VAN | 18.3 · 78/100 | 13 | 17 | 3 | 103 | 76 | 38 | NHL draft pedigree · modelled projection 2026-09-04 |
| 100 | Bowen Byram | D · BUF | 25.2 | 14 | 37 | 26 | 158 | 58 | 103 | ESPN projection 2026-09-04 |
| 101 | Bo Horvat | C · NYI | 31.4 | 30 | 29 | 15 | 242 | 58 | 40 | ESPN projection 2026-09-04 |
| 102 | Morgan Geekie | C · BOS | 28.1 | 38 | 30 | 21 | 174 | 113 | 35 | ESPN projection 2026-09-04 |
| 103 | Josh Morrissey | D · WPG | 31.4 | 14 | 45 | 18 | 165 | 43 | 117 | ESPN projection 2026-09-04 |
| 104 | Mikhail Sergachev | D · UTA | 28.2 | 10 | 46 | 23 | 146 | 44 | 129 | ESPN projection 2026-09-04 |
| 105 | Thomas Chabot | D · OTT | 29.6 | 10 | 35 | 12 | 157 | 59 | 173 | ESPN projection 2026-09-04 |
| 106 | Adam Fantilli | C · CBJ | 21.9 | 26 | 34 | 10 | 228 | 132 | 50 | ESPN projection 2026-09-04 |
| 107 | Logan Cooley | C · UTA | 22.3 | 35 | 32 | 16 | 161 | 78 | 40 | ESPN projection 2026-09-04 |
| 108 | Carson Carels | D · CGY | 18.2 · 78/100 | 4 | 16 | 0 | 86 | 61 | 96 | NHL draft pedigree · modelled projection 2026-09-04 |
| 109 | Chase Reid | D · SEA | 18.7 · 78/100 | 4 | 16 | 0 | 86 | 61 | 96 | NHL draft pedigree · modelled projection 2026-09-04 |
| 110 | Daxon Rudolph | D · BUF | 18.5 · 78/100 | 4 | 16 | 0 | 86 | 61 | 96 | NHL draft pedigree · modelled projection 2026-09-04 |
| 111 | Viggo Bjorck | C · WPG | 18.5 · 75/100 | 13 | 17 | 3 | 103 | 76 | 38 | NHL draft pedigree · modelled projection 2026-09-04 |
| 112 | Pavel Dorofeyev | RW · VGK | 25.9 | 36 | 24 | 26 | 229 | 27 | 30 | ESPN projection 2026-09-04 |
| 113 | John Carlson | D · ANA | 36.7 | 17 | 43 | 23 | 179 | 34 | 121 | ESPN projection 2026-09-04 |
| 114 | J.T. Miller | C · NYR | 33.5 | 22 | 48 | 26 | 170 | 157 | 46 | ESPN projection 2026-09-04 |
| 116 | Josh Manson | D · COL | 34.9 | 5 | 24 | 0 | 122 | 176 | 97 | ESPN projection 2026-09-04 |
| 117 | Anthony-John (AJ) Greer | LW · FLA | 29.7 | 17 | 15 | 1 | 104 | 203 | 29 | Official NHL history · modelled forward 2026-09-04 |
| 118 | Brock Nelson | C · COL | 34.9 | 33 | 33 | 17 | 196 | 40 | 62 | ESPN projection 2026-09-04 |
| 119 | Owen Tippett | RW · PHI | 27.6 | 28 | 25 | 7 | 238 | 165 | 55 | ESPN projection 2026-09-04 |
| 120 | Steven Stamkos | C · NSH | 36.6 | 42 | 27 | 27 | 214 | 88 | 39 | ESPN projection 2026-09-04 |
| 121 | Alex Ovechkin | LW · WSH | 41.0 | 35 | 33 | 21 | 258 | 133 | 18 | ESPN projection 2026-09-04 |
| 122 | Sidney Crosby | C · PIT | 39.1 | 32 | 50 | 24 | 181 | 67 | 36 | ESPN projection 2026-09-04 |
| 123 | Brandt Clarke | D · LAK | 23.6 | 7 | 30 | 11 | 150 | 27 | 166 | ESPN projection 2026-09-04 |
| 124 | Roman Josi | D · NSH | 36.3 | 14 | 49 | 26 | 210 | 34 | 120 | ESPN projection 2026-09-04 |
| 125 | Timo Meier | RW · NJD | 29.9 | 26 | 20 | 12 | 277 | 128 | 57 | ESPN projection 2026-09-04 |
| 126 | Mike Matheson | D · MTL | 32.5 | 8 | 38 | 5 | 149 | 68 | 182 | ESPN projection 2026-09-04 |
| 127 | Mark Stone | RW · VGK | 34.3 | 26 | 45 | 26 | 135 | 31 | 47 | ESPN projection 2026-09-04 |
| 128 | Dylan Strome | C · WSH | 29.5 | 22 | 43 | 26 | 151 | 12 | 56 | ESPN projection 2026-09-04 |
| 129 | Evgeni Malkin | C · PIT | 40.1 | 22 | 47 | 24 | 159 | 29 | 25 | ESPN projection 2026-09-04 |
| 130 | Kiefer Sherwood | LW · SJS | 31.4 | 20 | 16 | 9 | 168 | 341 | 32 | ESPN projection 2026-09-04 |
| 131 | Brayden Point | C · TBL | 30.5 | 31 | 42 | 21 | 185 | 14 | 34 | ESPN projection 2026-09-04 |
| 132 | Jesper Bratt | LW · NJD | 28.1 | 24 | 56 | 23 | 187 | 78 | 29 | ESPN projection 2026-09-04 |
| 133 | Blake Coleman | LW · CGY | 34.8 | 23 | 18 | 2 | 196 | 173 | 58 | ESPN projection 2026-09-04 |
| 134 | Jack McBain | C · UTA | 26.7 | 10 | 16 | 2 | 104 | 284 | 44 | ESPN projection 2026-09-04 |
| 135 | Tomas Hertl | C · VGK | 32.8 | 26 | 33 | 24 | 199 | 110 | 48 | ESPN projection 2026-09-04 |
| 136 | A.J. Greer | LW · ANA | — | 15 | 14 | 1 | 99 | 205 | 30 | ESPN projection 2026-09-04 |
| 137 | Bryan Rust | RW · PIT | 34.3 | 30 | 34 | 22 | 186 | 43 | 66 | ESPN projection 2026-09-04 |
| 138 | Anthony Cirelli | C · TBL | 29.1 | 24 | 30 | 3 | 128 | 47 | 54 | ESPN projection 2026-09-04 |
| 139 | Mathieu Olivier | RW · CBJ | 29.6 | 16 | 11 | 0 | 91 | 217 | 49 | ESPN projection 2026-09-04 |
| 140 | Victor Hedman | D · TBL | 35.7 | 10 | 41 | 22 | 136 | 41 | 92 | ESPN projection 2026-09-04 |
| 141 | Keaton Verhoeff | D · SJS | 18.2 · 75/100 | 4 | 16 | 0 | 86 | 61 | 96 | NHL draft pedigree · modelled projection 2026-09-04 |
| 142 | Malte Gustafsson | D · NYI | 18.2 · 71/100 | 4 | 16 | 0 | 86 | 61 | 96 | NHL draft pedigree · modelled projection 2026-09-04 |
| 143 | Tynan Lawrence | C · STL | 18.1 · 71/100 | 13 | 17 | 3 | 103 | 76 | 38 | NHL draft pedigree · modelled projection 2026-09-04 |
| 144 | Erik Karlsson | D · PIT | 36.3 | 14 | 48 | 23 | 196 | 24 | 72 | ESPN projection 2026-09-04 |
| 145 | Alex Laferriere | RW · LAK | 24.9 | 20 | 22 | 4 | 202 | 233 | 46 | ESPN projection 2026-09-04 |
| 146 | Elias Pettersson | C · VAN | 27.8 | 18 | 46 | 25 | 166 | 86 | 114 | ESPN projection 2026-09-04 |
| 147 | Lawson Crouse | LW · UTA | 29.2 | 24 | 18 | 2 | 146 | 201 | 52 | ESPN projection 2026-09-04 |
| 148 | Connor Bedard | C · CHI | 21.1 | 28 | 43 | 21 | 199 | 32 | 25 | ESPN projection 2026-09-04 |
| 149 | Ryan O'Reilly | C · NSH | 35.6 | 25 | 46 | 19 | 158 | 20 | 72 | ESPN projection 2026-09-04 |
| 150 | Sean Walker | D · CAR | 31.8 | 9 | 22 | 1 | 170 | 139 | 124 | ESPN projection 2026-09-04 |
| 151 | John Tavares | C · TOR | 36.0 | 33 | 39 | 20 | 199 | 85 | 31 | ESPN projection 2026-09-04 |
| 152 | Valeri Nichushkin | RW · COL | 31.5 | 26 | 33 | 20 | 171 | 56 | 25 | ESPN projection 2026-09-04 |
| 153 | Jacob Trouba | D · ANA | 32.5 | 8 | 24 | 1 | 164 | 155 | 169 | ESPN projection 2026-09-04 |
| 155 | Quinton Byfield | RW · LAK | 24.0 | 25 | 30 | 11 | 184 | 74 | 41 | ESPN projection 2026-09-04 |
| 156 | Brad Marchand | LW · FLA | 38.3 | 29 | 31 | 23 | 178 | 58 | 26 | ESPN projection 2026-09-04 |
| 157 | Mattias Samuelsson | D · BUF | 26.5 | 11 | 25 | 2 | 98 | 127 | 139 | ESPN projection 2026-09-04 |
| 158 | J.J. Moser | D · TBL | 26.2 | 7 | 22 | 1 | 111 | 61 | 91 | Official NHL history · modelled forward 2026-09-04 |
| 160 | Mattias Ekholm | D · EDM | 36.3 | 7 | 33 | 3 | 138 | 70 | 121 | ESPN projection 2026-09-04 |
| 161 | Matt Duchene | C · DAL | 35.6 | 27 | 50 | 23 | 155 | 40 | 34 | ESPN projection 2026-09-04 |
| 163 | Shayne Gostisbehere | D · CAR | 33.4 | 13 | 44 | 24 | 141 | 36 | 71 | ESPN projection 2026-09-04 |
| 164 | Logan Stanley | D · BUF | 28.3 | 9 | 17 | 1 | 96 | 110 | 84 | Official NHL history · modelled forward 2026-09-04 |
| 165 | Robert Thomas | C · STL | 27.2 | 27 | 45 | 14 | 114 | 12 | 45 | ESPN projection 2026-09-04 |
| 166 | Matvei Michkov | RW · PHI | 21.7 | 21 | 34 | 12 | 183 | 35 | 20 | ESPN projection 2026-09-04 |
| 167 | Vasily Podkolzin | RW · EDM | 25.2 | 16 | 16 | 3 | 126 | 225 | 48 | ESPN projection 2026-09-04 |
| 168 | Devon Toews | D · COL | 32.5 | 6 | 31 | 2 | 150 | 40 | 108 | ESPN projection 2026-09-04 |
| 169 | Leo Carlsson | C · ANA | 21.7 | 28 | 37 | 17 | 177 | 19 | 34 | ESPN projection 2026-09-04 |
| 170 | Alexander Nikishin | D · CAR | 24.9 | 11 | 23 | 10 | 124 | 141 | 92 | ESPN projection 2026-09-04 |
| 172 | Jordan Kyrou | RW · STL | 28.3 | 24 | 37 | 15 | 224 | 23 | 30 | ESPN projection 2026-09-04 |
| 173 | Trevor Zegras | C · PHI | 25.5 | 23 | 36 | 18 | 143 | 47 | 28 | ESPN projection 2026-09-04 |
| 175 | Jackson LaCombe | D · ANA | 25.7 | 10 | 42 | 15 | 141 | 72 | 134 | ESPN projection 2026-09-04 |
| 177 | Ridly Greig | C · OTT | 24.1 | 13 | 23 | 4 | 127 | 109 | 53 | ESPN projection 2026-09-04 |
| 178 | Simon Edvinsson | D · DET | 23.6 | 9 | 16 | 1 | 88 | 94 | 148 | Official NHL history · modelled forward 2026-09-04 |
| 180 | Carter Verhaeghe | C · FLA | 31.1 | 25 | 34 | 14 | 218 | 76 | 23 | ESPN projection 2026-09-04 |
| 181 | Yakov Trenin | C · MIN | 29.6 | 7 | 15 | 0 | 102 | 371 | 38 | ESPN projection 2026-09-04 |
| 182 | Adam Klapka | RW · CGY | 26.0 | 6 | 12 | 2 | 80 | 295 | 51 | Official NHL history · modelled forward 2026-09-04 |
| 183 | Pierre-Luc Dubois | C · WSH | 28.2 | 17 | 34 | 9 | 126 | 71 | 43 | ESPN projection 2026-09-04 |
| 184 | Pavel Zacha | C · BOS | 29.4 | 27 | 37 | 19 | 138 | 71 | 29 | ESPN projection 2026-09-04 |
| 185 | Anders Lee | LW · NYI | 36.2 | 20 | 24 | 9 | 205 | 109 | 38 | ESPN projection 2026-09-04 |
| 186 | Filip Hronek | D · VAN | 28.8 | 8 | 42 | 18 | 133 | 131 | 93 | ESPN projection 2026-09-04 |
| 187 | Ivan Barbashev | LW · VGK | 30.7 | 22 | 36 | 5 | 130 | 138 | 39 | ESPN projection 2026-09-04 |
| 188 | Ryan Hartman | RW · MIN | 32.0 | 22 | 20 | 9 | 164 | 67 | 90 | ESPN projection 2026-09-04 |
| 189 | Mason Marchment | LW · CBJ | 31.2 | 19 | 27 | 9 | 133 | 85 | 28 | ESPN projection 2026-09-04 |
| 190 | Nazem Kadri | C · COL | 35.9 | 22 | 38 | 21 | 241 | 55 | 34 | ESPN projection 2026-09-04 |
| 191 | Alexander Command | C · NJD | 18.2 · 69/100 | 13 | 17 | 3 | 103 | 76 | 38 | NHL draft pedigree · modelled projection 2026-09-04 |
| 192 | Elton Hermansson | RW · LAK | 18.6 · 69/100 | 17 | 21 | 7 | 123 | 69 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 193 | Ethan Belchetz | LW · UTA | 18.4 · 68/100 | 15 | 17 | 5 | 117 | 89 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 194 | Gleb Pugachyov | RW · MTL | 18.4 · 66/100 | 17 | 21 | 7 | 123 | 69 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 195 | Maddox Dagenais | C · STL | 18.4 · 66/100 | 13 | 17 | 3 | 103 | 76 | 38 | NHL draft pedigree · modelled projection 2026-09-04 |
| 196 | Marcus Nordmark | LW · ANA | 18.3 · 65/100 | 15 | 17 | 5 | 117 | 89 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 197 | Nikita Klepov | RW · ANA | 18.2 · 69/100 | 17 | 21 | 7 | 123 | 69 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 198 | Oliver Suvanto | C · WSH | 18.0 · 69/100 | 13 | 17 | 3 | 103 | 76 | 38 | NHL draft pedigree · modelled projection 2026-09-04 |
| 199 | Oscar Hemming | LW · CBJ | 18.1 · 68/100 | 15 | 17 | 5 | 117 | 89 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 200 | Wyatt Cullen | LW · NSH | 18.0 · 69/100 | 15 | 17 | 5 | 117 | 89 | 33 | NHL draft pedigree · modelled projection 2026-09-04 |
| 202 | Peyton Krebs | C · BUF | 25.6 | 11 | 24 | 1 | 93 | 193 | 37 | ESPN projection 2026-09-04 |
| 203 | Matthew Knies | LW · TOR | 23.9 | 25 | 38 | 16 | 137 | 166 | 33 | ESPN projection 2026-09-04 |
| 204 | Ryan Leonard | RW · WSH | 21.6 | 19 | 24 | 13 | 150 | 124 | 25 | ESPN projection 2026-09-04 |
| 205 | Thomas Harley | D · DAL | 25.0 | 9 | 33 | 9 | 130 | 42 | 142 | ESPN projection 2026-09-04 |
| 207 | Jackson Blake | RW · CAR | 23.1 | 22 | 31 | 11 | 179 | 14 | 36 | ESPN projection 2026-09-04 |
| 209 | Alexis Lafrenière | LW · NYR | 24.9 | 25 | 32 | 12 | 178 | 87 | 41 | ESPN projection 2026-09-04 |
| 210 | Gabriel Vilardi | C · WPG | 27.1 | 31 | 36 | 23 | 156 | 18 | 38 | ESPN projection 2026-09-04 |
| 211 | Dougie Hamilton | D · NJD | 33.2 | 11 | 28 | 14 | 186 | 77 | 74 | ESPN projection 2026-09-04 |
| 212 | Bobby McMann | C · SEA | 30.2 | 29 | 17 | 5 | 177 | 163 | 26 | ESPN projection 2026-09-04 |
| 213 | Eeli Tolvanen | RW · SEA | 27.4 | 14 | 24 | 12 | 153 | 211 | 78 | ESPN projection 2026-09-04 |
| 214 | Jared McCann | LW · SEA | 30.3 | 28 | 32 | 19 | 178 | 54 | 41 | ESPN projection 2026-09-04 |
| 216 | Noah Cates | LW · PHI | 27.6 | 16 | 27 | 7 | 124 | 100 | 49 | ESPN projection 2026-09-04 |
| 218 | Charle-Edouard D'Astous | D · TBL | 28.4 | 6 | 24 | 2 | 80 | 98 | 78 | ESPN projection 2026-09-04 |
| 219 | Vince Dunn | D · SEA | 29.9 | 11 | 34 | 19 | 171 | 28 | 85 | ESPN projection 2026-09-04 |
| 220 | Parker Wotherspoon | D · PIT | 29.0 | 3 | 27 | 0 | 70 | 162 | 112 | Official NHL history · modelled forward 2026-09-04 |
| 221 | K'Andre Miller | D · CAR | 26.6 | 8 | 28 | 3 | 122 | 113 | 91 | ESPN projection 2026-09-04 |
| 286 | Ivan Demidov | RW · MTL | 20.7 | 18 | 41 | 19 | 119 | 28 | 24 | ESPN projection 2026-09-04 |
| 289 | Maxim Tsyplakov | RW · FA | — | 15 | 33 | 16 | 169 | 143 | 29 | ESPN projection 2026-09-04 |
