Public NHL model
Categories Rankings
Weekly category matchups can reward specialists more than a season-long standings race. This board uses the full disclosed category set.
Default: 8 teams · position-restricted roster · h2h categories. Change team names, scoring, roster slots, and keepers inside the NHL room.
Inputs updated 2026-09-04
Published setup
GoalsAssistsPointsPower-Play PointsPower-Play GoalsGame-Winning GoalsShort-Handed PointsShort-Handed GoalsShots on GoalHitsPenalty MinutesBlocked ShotsWinsSavesGoals AgainstShutouts
Skater rankings
| Rank | Player | Pos / team | G | A | P | PPP | PPG | GWG | SHP | SHG | SOG | H | PIM | BK | Projection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | C · EDM | 45 | 95 | 140 | 52 | 13 | 4 | 2 | 1 | 284 | 47 | 44 | 30 | ESPN projection 2026-09-04 |
| 2 | Nathan MacKinnon | C · COL | 53 | 80 | 133 | 34 | 10 | 7 | 0 | 0 | 367 | 62 | 40 | 42 | ESPN projection 2026-09-04 |
| 3 | Nikita Kucherov | RW · TBL | 43 | 89 | 132 | 41 | 8 | 8 | 2 | 1 | 240 | 36 | 48 | 32 | ESPN projection 2026-09-04 |
| 4 | Brady Tkachuk | LW · OTT | 26 | 49 | 75 | 33 | 13 | 4 | 2 | 1 | 289 | 218 | 91 | 24 | ESPN projection 2026-09-04 |
| 5 | Matt Boldy | LW · MIN | 42 | 44 | 86 | 28 | 10 | 3 | 6 | 4 | 267 | 55 | 36 | 61 | ESPN projection 2026-09-04 |
| 6 | Leon Draisaitl | C · EDM | 39 | 69 | 108 | 43 | 17 | 4 | 2 | 1 | 215 | 41 | 37 | 20 | ESPN projection 2026-09-04 |
| 7 | Sam Reinhart | C · FLA | 36 | 38 | 74 | 31 | 14 | 7 | 8 | 3 | 185 | 73 | 16 | 49 | ESPN projection 2026-09-04 |
| 8 | Jason Robertson | LW · DAL | 42 | 50 | 92 | 39 | 14 | 9 | 0 | 0 | 282 | 54 | 29 | 36 | ESPN projection 2026-09-04 |
| 9 | Jake Guentzel | C · TBL | 39 | 51 | 90 | 30 | 10 | 5 | 4 | 2 | 236 | 38 | 51 | 42 | ESPN projection 2026-09-04 |
| 10 | David Pastrnak | RW · BOS | 34 | 67 | 101 | 33 | 10 | 4 | 0 | 0 | 285 | 86 | 68 | 32 | ESPN projection 2026-09-04 |
| 11 | Macklin Celebrini | C · SJS | 41 | 67 | 108 | 32 | 8 | 5 | 0 | 0 | 280 | 50 | 41 | 56 | ESPN projection 2026-09-04 |
| 12 | Matthew Tkachuk | LW · FLA | 28 | 57 | 85 | 41 | 14 | 3 | 0 | 0 | 242 | 102 | 92 | 20 | ESPN projection 2026-09-04 |
| 13 | Seth Jarvis | RW · CAR | 33 | 35 | 68 | 21 | 6 | 7 | 8 | 4 | 214 | 89 | 20 | 33 | ESPN projection 2026-09-04 |
| 14 | Alex Tuch | RW · BUF | 33 | 38 | 71 | 13 | 5 | 2 | 6 | 3 | 263 | 80 | 58 | 93 | ESPN projection 2026-09-04 |
| 15 | Mika Zibanejad | C · NYR | 34 | 46 | 80 | 32 | 14 | 3 | 4 | 2 | 218 | 90 | 16 | 53 | ESPN projection 2026-09-04 |
| 16 | Wyatt Johnston | C · DAL | 42 | 43 | 85 | 37 | 23 | 4 | 0 | 0 | 203 | 53 | 30 | 54 | ESPN projection 2026-09-04 |
| 17 | Cole Caufield | RW · MTL | 46 | 38 | 84 | 28 | 12 | 12 | 0 | 0 | 276 | 53 | 14 | 25 | ESPN projection 2026-09-04 |
| 18 | Dylan Larkin | C · DET | 36 | 35 | 71 | 25 | 14 | 9 | 2 | 1 | 232 | 46 | 45 | 33 | ESPN projection 2026-09-04 |
| 19 | Tim Stützle | C · OTT | 31 | 47 | 78 | 26 | 7 | 5 | 4 | 2 | 201 | 125 | 40 | 45 | ESPN projection 2026-09-04 |
| 20 | Kirill Kaprizov | LW · MIN | 42 | 46 | 88 | 31 | 16 | 7 | 0 | 0 | 248 | 49 | 29 | 27 | ESPN projection 2026-09-04 |
| 21 | Nick Suzuki | C · MTL | 30 | 68 | 98 | 40 | 10 | 2 | 2 | 1 | 185 | 61 | 28 | 66 | ESPN projection 2026-09-04 |
| 22 | Steven Stamkos | C · NSH | 42 | 27 | 69 | 27 | 15 | 10 | 0 | 0 | 214 | 88 | 53 | 39 | ESPN projection 2026-09-04 |
| 23 | Vincent Trocheck | C · NYR | 24 | 42 | 66 | 22 | 5 | 1 | 6 | 2 | 181 | 213 | 68 | 62 | ESPN projection 2026-09-04 |
| 24 | Kyle Connor | LW · WPG | 40 | 51 | 91 | 21 | 6 | 5 | 4 | 2 | 278 | 32 | 17 | 24 | ESPN projection 2026-09-04 |
| 25 | Sebastian Aho | C · CAR | 29 | 52 | 81 | 27 | 7 | 4 | 4 | 2 | 203 | 65 | 48 | 24 | ESPN projection 2026-09-04 |
| 26 | Tom Wilson | RW · WSH | 31 | 31 | 62 | 14 | 8 | 3 | 2 | 1 | 159 | 187 | 122 | 58 | ESPN projection 2026-09-04 |
| 27 | Evan Bouchard | D · EDM | 20 | 69 | 89 | 33 | 6 | 5 | 2 | 0 | 221 | 35 | 33 | 103 | ESPN projection 2026-09-04 |
| 28 | Nick Schmaltz | C · UTA | 30 | 42 | 72 | 20 | 10 | 9 | 4 | 2 | 196 | 20 | 24 | 53 | ESPN projection 2026-09-04 |
| 29 | Alex DeBrincat | RW · DET | 40 | 44 | 84 | 23 | 14 | 6 | 0 | 0 | 280 | 40 | 23 | 40 | ESPN projection 2026-09-04 |
| 30 | Filip Forsberg | LW · NSH | 42 | 39 | 81 | 26 | 11 | 3 | 0 | 0 | 265 | 134 | 36 | 38 | ESPN projection 2026-09-04 |
| 31 | Mark Scheifele | C · WPG | 35 | 64 | 99 | 21 | 8 | 6 | 1 | 0 | 177 | 43 | 48 | 48 | ESPN projection 2026-09-04 |
| 32 | Martin Necas | C · COL | 36 | 61 | 97 | 26 | 10 | 5 | 0 | 0 | 207 | 87 | 30 | 26 | ESPN projection 2026-09-04 |
| 33 | Adrian Kempe | RW · LAK | 35 | 38 | 73 | 15 | 5 | 8 | 2 | 0 | 245 | 123 | 56 | 38 | ESPN projection 2026-09-04 |
| 34 | Logan Cooley | C · UTA | 35 | 32 | 67 | 16 | 8 | 5 | 6 | 3 | 161 | 78 | 40 | 40 | ESPN projection 2026-09-04 |
| 35 | Jack Eichel | C · VGK | 27 | 62 | 89 | 29 | 3 | 6 | 2 | 1 | 255 | 34 | 19 | 43 | ESPN projection 2026-09-04 |
| 36 | Tage Thompson | C · BUF | 39 | 40 | 79 | 22 | 7 | 5 | 1 | 0 | 270 | 81 | 37 | 46 | ESPN projection 2026-09-04 |
| 37 | Juraj Slafkovský | LW · MTL | 29 | 42 | 71 | 25 | 13 | 4 | 0 | 0 | 170 | 128 | 52 | 80 | ESPN projection 2026-09-04 |
| 38 | Zach Hyman | LW · EDM | 46 | 28 | 74 | 23 | 15 | 3 | 0 | 0 | 245 | 79 | 43 | 31 | ESPN projection 2026-09-04 |
| 39 | Brandon Hagel | LW · TBL | 37 | 41 | 78 | 12 | 4 | 6 | 2 | 1 | 213 | 47 | 60 | 45 | ESPN projection 2026-09-04 |
| 40 | Clayton Keller | RW · UTA | 29 | 64 | 93 | 31 | 5 | 6 | 0 | 0 | 220 | 10 | 39 | 32 | ESPN projection 2026-09-04 |
| 41 | Ryan O'Reilly | C · NSH | 25 | 46 | 71 | 19 | 6 | 8 | 4 | 2 | 158 | 20 | 24 | 72 | ESPN projection 2026-09-04 |
| 42 | Cale Makar | D · COL | 22 | 60 | 82 | 31 | 6 | 4 | 0 | 0 | 221 | 40 | 24 | 123 | ESPN projection 2026-09-04 |
| 43 | J.T. Miller | C · NYR | 22 | 48 | 70 | 26 | 8 | 6 | 1 | 0 | 170 | 157 | 45 | 46 | ESPN projection 2026-09-04 |
| 44 | Mikko Rantanen | RW · DAL | 27 | 57 | 84 | 34 | 8 | 1 | 0 | 0 | 161 | 49 | 86 | 37 | ESPN projection 2026-09-04 |
| 46 | Jakob Chychrun | D · WSH | 24 | 33 | 57 | 18 | 8 | 8 | 0 | 0 | 214 | 61 | 62 | 116 | ESPN projection 2026-09-04 |
| 47 | Dylan Cozens | C · OTT | 27 | 32 | 59 | 25 | 11 | 3 | 0 | 0 | 209 | 207 | 60 | 30 | ESPN projection 2026-09-04 |
| 48 | Andrei Svechnikov | RW · CAR | 28 | 36 | 64 | 27 | 12 | 3 | 0 | 0 | 204 | 152 | 65 | 17 | ESPN projection 2026-09-04 |
| 50 | Auston Matthews | C · TOR | 39 | 38 | 77 | 18 | 9 | 4 | 0 | 0 | 304 | 56 | 23 | 50 | ESPN projection 2026-09-04 |
| 51 | William Nylander | RW · TOR | 37 | 53 | 90 | 28 | 9 | 5 | 0 | 0 | 214 | 17 | 20 | 33 | ESPN projection 2026-09-04 |
| 52 | Nico Hischier | C · NJD | 31 | 40 | 71 | 23 | 11 | 6 | 1 | 0 | 215 | 54 | 27 | 58 | ESPN projection 2026-09-04 |
| 53 | Sidney Crosby | C · PIT | 32 | 50 | 82 | 24 | 11 | 4 | 0 | 0 | 181 | 67 | 42 | 36 | ESPN projection 2026-09-04 |
| 54 | Blake Coleman | LW · CGY | 23 | 18 | 41 | 2 | 1 | 3 | 6 | 5 | 196 | 173 | 54 | 58 | ESPN projection 2026-09-04 |
| 55 | Kevin Fiala | LW · LAK | 32 | 37 | 69 | 29 | 9 | 3 | 0 | 0 | 248 | 62 | 57 | 34 | ESPN projection 2026-09-04 |
| 56 | Drake Batherson | RW · OTT | 29 | 38 | 67 | 27 | 11 | 5 | 0 | 0 | 206 | 133 | 36 | 26 | ESPN projection 2026-09-04 |
| 57 | Brock Nelson | C · COL | 33 | 33 | 66 | 17 | 9 | 9 | 1 | 0 | 196 | 40 | 34 | 62 | ESPN projection 2026-09-04 |
| 58 | Artemi Panarin | LW · LAK | 35 | 60 | 95 | 25 | 5 | 4 | 0 | 0 | 256 | 13 | 20 | 17 | ESPN projection 2026-09-04 |
| 59 | Moritz Seider | D · DET | 10 | 46 | 56 | 27 | 3 | 2 | 0 | 0 | 191 | 148 | 54 | 194 | ESPN projection 2026-09-04 |
| 60 | Dylan Guenther | RW · UTA | 38 | 33 | 71 | 24 | 10 | 6 | 0 | 0 | 232 | 60 | 28 | 29 | ESPN projection 2026-09-04 |
| 61 | Bo Horvat | C · NYI | 30 | 29 | 59 | 15 | 6 | 8 | 2 | 1 | 242 | 58 | 38 | 40 | ESPN projection 2026-09-04 |
| 62 | Kirill Marchenko | RW · CBJ | 29 | 39 | 68 | 22 | 6 | 7 | 1 | 0 | 228 | 60 | 29 | 41 | ESPN projection 2026-09-04 |
| 63 | Zach Werenski | D · CBJ | 22 | 61 | 83 | 21 | 4 | 2 | 1 | 0 | 258 | 30 | 22 | 112 | ESPN projection 2026-09-04 |
| 64 | Travis Konecny | RW · PHI | 27 | 42 | 69 | 14 | 3 | 2 | 4 | 1 | 191 | 103 | 62 | 39 | ESPN projection 2026-09-04 |
| 65 | Rasmus Dahlin | D · BUF | 18 | 53 | 71 | 23 | 7 | 0 | 0 | 0 | 206 | 90 | 74 | 91 | ESPN projection 2026-09-04 |
| 66 | Owen Tippett | RW · PHI | 28 | 25 | 53 | 7 | 3 | 2 | 4 | 3 | 238 | 165 | 29 | 55 | ESPN projection 2026-09-04 |
| 67 | Cutter Gauthier | LW · ANA | 36 | 27 | 63 | 17 | 9 | 7 | 0 | 0 | 282 | 63 | 27 | 27 | ESPN projection 2026-09-04 |
| 68 | Sam Bennett | C · FLA | 28 | 31 | 59 | 14 | 6 | 5 | 0 | 0 | 207 | 126 | 86 | 37 | ESPN projection 2026-09-04 |
| 69 | Alex Ovechkin | LW · WSH | 35 | 33 | 68 | 21 | 7 | 5 | 0 | 0 | 258 | 133 | 24 | 18 | ESPN projection 2026-09-04 |
| 70 | Jack Hughes | C · NJD | 28 | 51 | 79 | 24 | 5 | 5 | 2 | 1 | 235 | 5 | 11 | 32 | ESPN projection 2026-09-04 |
| 71 | Jesper Bratt | LW · NJD | 24 | 56 | 80 | 23 | 6 | 4 | 2 | 1 | 187 | 78 | 13 | 29 | ESPN projection 2026-09-04 |
| 72 | Darren Raddysh | D · TBL | 19 | 44 | 63 | 23 | 8 | 6 | 0 | 0 | 183 | 65 | 50 | 78 | ESPN projection 2026-09-04 |
| 73 | Morgan Geekie | C · BOS | 38 | 30 | 68 | 21 | 10 | 6 | 0 | 0 | 174 | 113 | 25 | 35 | ESPN projection 2026-09-04 |
| 74 | John Tavares | C · TOR | 33 | 39 | 72 | 20 | 11 | 4 | 0 | 0 | 199 | 85 | 33 | 31 | ESPN projection 2026-09-04 |
| 75 | Tomas Hertl | C · VGK | 26 | 33 | 59 | 24 | 13 | 4 | 0 | 0 | 199 | 110 | 36 | 48 | ESPN projection 2026-09-04 |
| 76 | Pavel Dorofeyev | RW · VGK | 36 | 24 | 60 | 26 | 17 | 4 | 0 | 0 | 229 | 27 | 25 | 30 | ESPN projection 2026-09-04 |
| 79 | Bryan Rust | RW · PIT | 30 | 34 | 64 | 22 | 7 | 4 | 2 | 1 | 186 | 43 | 25 | 66 | ESPN projection 2026-09-04 |
| 80 | Matthew Schaefer | D · NYI | 24 | 37 | 61 | 18 | 8 | 4 | 0 | 0 | 229 | 39 | 38 | 110 | ESPN projection 2026-09-04 |
| 82 | Lucas Raymond | LW · DET | 27 | 52 | 79 | 27 | 7 | 5 | 0 | 0 | 172 | 44 | 25 | 32 | ESPN projection 2026-09-04 |
| 83 | Mitch Marner | RW · VGK | 27 | 60 | 87 | 26 | 6 | 2 | 1 | 0 | 177 | 31 | 23 | 47 | ESPN projection 2026-09-04 |
| 84 | Bowen Byram | D · BUF | 14 | 37 | 51 | 26 | 7 | 5 | 1 | 0 | 158 | 58 | 62 | 103 | ESPN projection 2026-09-04 |
| 85 | Aleksander Barkov | C · FLA | 20 | 51 | 71 | 30 | 7 | 2 | 2 | 0 | 175 | 98 | 20 | 53 | ESPN projection 2026-09-04 |
| 87 | Nikolaj Ehlers | LW · CAR | 27 | 45 | 72 | 26 | 9 | 6 | 0 | 0 | 204 | 27 | 17 | 29 | ESPN projection 2026-09-04 |
| 88 | Leo Carlsson | C · ANA | 28 | 37 | 65 | 17 | 4 | 3 | 4 | 2 | 177 | 19 | 33 | 34 | ESPN projection 2026-09-04 |
| 90 | Quinn Hughes | D · MIN | 9 | 72 | 81 | 36 | 4 | 1 | 0 | 0 | 197 | 10 | 31 | 84 | ESPN projection 2026-09-04 |
| 91 | MacKenzie Weegar | D · UTA | 7 | 31 | 38 | 11 | 1 | 0 | 1 | 0 | 180 | 202 | 85 | 210 | ESPN projection 2026-09-04 |
| 92 | Elias Pettersson | C · VAN | 18 | 46 | 64 | 25 | 6 | 0 | 2 | 1 | 166 | 86 | 19 | 114 | ESPN projection 2026-09-04 |
| 93 | Roman Josi | D · NSH | 14 | 49 | 63 | 26 | 4 | 3 | 0 | 0 | 210 | 34 | 36 | 120 | ESPN projection 2026-09-04 |
| 94 | Kiefer Sherwood | LW · SJS | 20 | 16 | 36 | 9 | 5 | 3 | 2 | 1 | 168 | 341 | 48 | 32 | ESPN projection 2026-09-04 |
| 95 | Mark Stone | RW · VGK | 26 | 45 | 71 | 26 | 8 | 4 | 2 | 1 | 135 | 31 | 11 | 47 | ESPN projection 2026-09-04 |
| 97 | Connor Bedard | C · CHI | 28 | 43 | 71 | 21 | 6 | 5 | 0 | 0 | 199 | 32 | 44 | 25 | ESPN projection 2026-09-04 |
| 98 | Robert Thomas | C · STL | 27 | 45 | 72 | 14 | 3 | 4 | 4 | 2 | 114 | 12 | 28 | 45 | ESPN projection 2026-09-04 |
| 100 | Matthew Knies | LW · TOR | 25 | 38 | 63 | 16 | 6 | 2 | 2 | 1 | 137 | 166 | 34 | 33 | ESPN projection 2026-09-04 |
| 101 | Timo Meier | RW · NJD | 26 | 20 | 46 | 12 | 7 | 5 | 0 | 0 | 277 | 128 | 32 | 57 | ESPN projection 2026-09-04 |
| 102 | Matt Duchene | C · DAL | 27 | 50 | 77 | 23 | 8 | 6 | 0 | 0 | 155 | 40 | 14 | 34 | ESPN projection 2026-09-04 |
| 103 | Brad Marchand | LW · FLA | 29 | 31 | 60 | 23 | 8 | 4 | 0 | 0 | 178 | 58 | 55 | 26 | ESPN projection 2026-09-04 |
| 104 | Beckett Sennecke | RW · ANA | 23 | 37 | 60 | 13 | 1 | 2 | 2 | 1 | 210 | 98 | 65 | 26 | ESPN projection 2026-09-04 |
| 105 | Alex Laferriere | RW · LAK | 20 | 22 | 42 | 4 | 2 | 3 | 4 | 2 | 202 | 233 | 22 | 46 | ESPN projection 2026-09-04 |
| 106 | Evgeni Malkin | C · PIT | 22 | 47 | 69 | 24 | 5 | 4 | 0 | 0 | 159 | 29 | 67 | 25 | ESPN projection 2026-09-04 |
| 107 | Dylan Holloway | LW · STL | 28 | 37 | 65 | 10 | 5 | 3 | 0 | 0 | 206 | 169 | 27 | 52 | ESPN projection 2026-09-04 |
| 108 | Rasmus Andersson | D · VGK | 16 | 29 | 45 | 12 | 5 | 0 | 2 | 1 | 171 | 38 | 71 | 165 | ESPN projection 2026-09-04 |
| 110 | Miro Heiskanen | D · DAL | 9 | 51 | 60 | 27 | 2 | 3 | 2 | 1 | 143 | 27 | 29 | 119 | ESPN projection 2026-09-04 |
| 111 | Noah Dobson | D · MTL | 13 | 40 | 53 | 11 | 2 | 1 | 1 | 0 | 192 | 73 | 39 | 204 | ESPN projection 2026-09-04 |
| 113 | Brock Boeser | RW · VAN | 27 | 30 | 57 | 22 | 8 | 3 | 2 | 1 | 179 | 67 | 10 | 30 | ESPN projection 2026-09-04 |
| 114 | Nazem Kadri | C · COL | 22 | 38 | 60 | 21 | 6 | 2 | 0 | 0 | 241 | 55 | 42 | 34 | ESPN projection 2026-09-04 |
| 115 | Anthony Cirelli | C · TBL | 24 | 30 | 54 | 3 | 2 | 3 | 6 | 2 | 128 | 47 | 47 | 54 | ESPN projection 2026-09-04 |
| 116 | Tyler Bertuzzi | LW · CHI | 30 | 26 | 56 | 21 | 11 | 3 | 0 | 0 | 161 | 65 | 45 | 27 | ESPN projection 2026-09-04 |
| 117 | Adam Fantilli | C · CBJ | 26 | 34 | 60 | 10 | 3 | 3 | 0 | 0 | 228 | 132 | 36 | 50 | ESPN projection 2026-09-04 |
| 118 | Valeri Nichushkin | RW · COL | 26 | 33 | 59 | 20 | 9 | 1 | 2 | 1 | 171 | 56 | 32 | 25 | ESPN projection 2026-09-04 |
| 119 | Carter Verhaeghe | C · FLA | 25 | 34 | 59 | 14 | 7 | 4 | 0 | 0 | 218 | 76 | 37 | 23 | ESPN projection 2026-09-04 |
| 120 | Roope Hintz | C · DAL | 24 | 41 | 65 | 25 | 9 | 1 | 0 | 0 | 174 | 71 | 27 | 32 | ESPN projection 2026-09-04 |
| 121 | John Carlson | D · ANA | 17 | 43 | 60 | 23 | 6 | 1 | 0 | 0 | 179 | 34 | 33 | 121 | ESPN projection 2026-09-04 |
| 123 | Trevor Zegras | C · PHI | 23 | 36 | 59 | 18 | 8 | 5 | 0 | 0 | 143 | 47 | 56 | 28 | ESPN projection 2026-09-04 |
| 124 | Mike Matheson | D · MTL | 8 | 38 | 46 | 5 | 1 | 3 | 2 | 1 | 149 | 68 | 47 | 182 | ESPN projection 2026-09-04 |
| 126 | Dylan Strome | C · WSH | 22 | 43 | 65 | 26 | 7 | 2 | 0 | 0 | 151 | 12 | 44 | 56 | ESPN projection 2026-09-04 |
| 127 | Gabriel Vilardi | C · WPG | 31 | 36 | 67 | 23 | 12 | 2 | 0 | 0 | 156 | 18 | 20 | 38 | ESPN projection 2026-09-04 |
| 128 | Mikhail Sergachev | D · UTA | 10 | 46 | 56 | 23 | 4 | 1 | 2 | 0 | 146 | 44 | 39 | 129 | ESPN projection 2026-09-04 |
| 129 | Mathew Barzal | C · NYI | 17 | 49 | 66 | 19 | 3 | 4 | 0 | 0 | 176 | 33 | 49 | 47 | ESPN projection 2026-09-04 |
| 130 | Pavel Zacha | C · BOS | 27 | 37 | 64 | 19 | 9 | 4 | 0 | 0 | 138 | 71 | 26 | 29 | ESPN projection 2026-09-04 |
| 131 | Adam Fox | D · NYR | 12 | 52 | 64 | 27 | 5 | 1 | 1 | 0 | 120 | 35 | 31 | 108 | ESPN projection 2026-09-04 |
| 132 | Will Cuylle | LW · NYR | 19 | 19 | 38 | 6 | 3 | 1 | 0 | 0 | 166 | 320 | 63 | 65 | ESPN projection 2026-09-04 |
| 133 | Jake DeBrusk | LW · VAN | 25 | 20 | 45 | 23 | 17 | 1 | 0 | 0 | 218 | 74 | 13 | 38 | ESPN projection 2026-09-04 |
| 134 | Ryan McLeod | C · BUF | 15 | 40 | 55 | 5 | 0 | 1 | 8 | 5 | 99 | 23 | 15 | 36 | ESPN projection 2026-09-04 |
| 135 | Jason Zucker | LW · BUF | 23 | 24 | 47 | 19 | 11 | 8 | 0 | 0 | 137 | 62 | 37 | 22 | ESPN projection 2026-09-04 |
| 136 | Joel Farabee | LW · CGY | 20 | 19 | 39 | 5 | 1 | 2 | 6 | 4 | 154 | 60 | 31 | 55 | ESPN projection 2026-09-04 |
| 137 | Anton Lundell | C · FLA | 18 | 27 | 45 | 12 | 3 | 3 | 4 | 2 | 155 | 78 | 35 | 39 | ESPN projection 2026-09-04 |
| 138 | Joel Eriksson Ek | C · MIN | 20 | 31 | 51 | 16 | 7 | 3 | 0 | 0 | 201 | 121 | 36 | 39 | ESPN projection 2026-09-04 |
| 139 | Brayden Point | C · TBL | 31 | 42 | 73 | 21 | 11 | 0 | 0 | 0 | 185 | 14 | 16 | 34 | ESPN projection 2026-09-04 |
| 140 | Lane Hutson | D · MTL | 10 | 60 | 70 | 21 | 2 | 3 | 0 | 0 | 113 | 30 | 35 | 130 | ESPN projection 2026-09-04 |
| 142 | Mark Kastelic | C · BOS | 12 | 10 | 22 | 1 | 0 | 4 | 1 | 1 | 100 | 215 | 140 | 64 | Official NHL history · modelled forward 2026-09-04 |
| 143 | Quinton Byfield | RW · LAK | 25 | 30 | 55 | 11 | 4 | 4 | 1 | 0 | 184 | 74 | 48 | 41 | ESPN projection 2026-09-04 |
| 144 | Alexis Lafrenière | LW · NYR | 25 | 32 | 57 | 12 | 7 | 5 | 0 | 0 | 178 | 87 | 26 | 41 | ESPN projection 2026-09-04 |
| 145 | Charlie McAvoy | D · BOS | 10 | 45 | 55 | 19 | 2 | 1 | 0 | 0 | 116 | 89 | 67 | 132 | ESPN projection 2026-09-04 |
| 146 | Rickard Rakell | RW · PIT | 26 | 28 | 54 | 16 | 6 | 1 | 2 | 1 | 180 | 91 | 11 | 52 | ESPN projection 2026-09-04 |
| 148 | Thomas Chabot | D · OTT | 10 | 35 | 45 | 12 | 3 | 0 | 2 | 1 | 157 | 59 | 35 | 173 | ESPN projection 2026-09-04 |
| 149 | Jared McCann | LW · SEA | 28 | 32 | 60 | 19 | 9 | 3 | 0 | 0 | 178 | 54 | 17 | 41 | ESPN projection 2026-09-04 |
| 150 | Kyle Palmieri | C · NYI | 22 | 19 | 41 | 12 | 6 | 3 | 3 | 3 | 169 | 62 | 20 | 40 | ESPN projection 2026-09-04 |
| 152 | Lawson Crouse | LW · UTA | 24 | 18 | 42 | 2 | 2 | 4 | 2 | 1 | 146 | 201 | 44 | 52 | ESPN projection 2026-09-04 |
| 153 | Mikael Granlund | C · ANA | 22 | 35 | 57 | 18 | 9 | 3 | 0 | 0 | 161 | 50 | 28 | 60 | ESPN projection 2026-09-04 |
| 154 | Jake Sanderson | D · OTT | 15 | 41 | 56 | 23 | 5 | 3 | 0 | 0 | 153 | 35 | 10 | 134 | ESPN projection 2026-09-04 |
| 157 | Ryan Nugent-Hopkins | C · EDM | 19 | 37 | 56 | 27 | 9 | 2 | 1 | 0 | 154 | 30 | 25 | 33 | ESPN projection 2026-09-04 |
| 158 | Shane Pinto | C · OTT | 23 | 20 | 43 | 4 | 4 | 2 | 4 | 2 | 146 | 91 | 37 | 51 | ESPN projection 2026-09-04 |
| 159 | Brayden Schenn | C · NYI | 22 | 26 | 48 | 9 | 3 | 2 | 0 | 0 | 132 | 186 | 69 | 47 | ESPN projection 2026-09-04 |
| 160 | Troy Terry | RW · ANA | 19 | 39 | 58 | 12 | 2 | 3 | 4 | 2 | 166 | 5 | 15 | 19 | ESPN projection 2026-09-04 |
| 161 | Anders Lee | LW · NYI | 20 | 24 | 44 | 9 | 6 | 4 | 0 | 0 | 205 | 109 | 48 | 38 | ESPN projection 2026-09-04 |
| 162 | Matvei Michkov | RW · PHI | 21 | 34 | 55 | 12 | 4 | 3 | 0 | 0 | 183 | 35 | 75 | 20 | ESPN projection 2026-09-04 |
| 163 | Brock Faber | D · MIN | 14 | 34 | 48 | 11 | 1 | 1 | 2 | 1 | 169 | 39 | 36 | 146 | ESPN projection 2026-09-04 |
| 164 | Filip Hronek | D · VAN | 8 | 42 | 50 | 18 | 3 | 1 | 2 | 0 | 133 | 131 | 37 | 93 | ESPN projection 2026-09-04 |
| 165 | Josh Morrissey | D · WPG | 14 | 45 | 59 | 18 | 2 | 2 | 0 | 0 | 165 | 43 | 30 | 117 | ESPN projection 2026-09-04 |
| 166 | Aliaksei Protas | LW · WSH | 25 | 28 | 53 | 1 | 0 | 5 | 4 | 2 | 158 | 33 | 19 | 43 | ESPN projection 2026-09-04 |
| 167 | Ryan Hartman | RW · MIN | 22 | 20 | 42 | 9 | 6 | 4 | 0 | 0 | 164 | 67 | 54 | 90 | ESPN projection 2026-09-04 |
| 168 | Darnell Nurse | D · EDM | 7 | 20 | 27 | 0 | 0 | 0 | 2 | 0 | 166 | 153 | 99 | 159 | ESPN projection 2026-09-04 |
| 169 | Charlie Coyle | C · CBJ | 23 | 36 | 59 | 12 | 6 | 3 | 0 | 0 | 142 | 117 | 20 | 54 | ESPN projection 2026-09-04 |
| 170 | Jackson LaCombe | D · ANA | 10 | 42 | 52 | 15 | 2 | 0 | 2 | 1 | 141 | 72 | 22 | 134 | ESPN projection 2026-09-04 |
| 172 | Nikita Zadorov | D · BOS | 4 | 18 | 22 | 0 | 0 | 1 | 0 | 0 | 106 | 204 | 156 | 101 | ESPN projection 2026-09-04 |
| 173 | Sean Monahan | C · CBJ | 17 | 29 | 46 | 13 | 3 | 3 | 4 | 2 | 150 | 47 | 14 | 36 | ESPN projection 2026-09-04 |
| 175 | Shayne Gostisbehere | D · CAR | 13 | 44 | 57 | 24 | 7 | 1 | 0 | 0 | 141 | 36 | 31 | 71 | ESPN projection 2026-09-04 |
| 176 | Mats Zuccarello | RW · MIN | 16 | 39 | 55 | 20 | 5 | 6 | 0 | 0 | 154 | 24 | 25 | 37 | ESPN projection 2026-09-04 |
| 178 | Dawson Mercer | C · NJD | 20 | 20 | 40 | 6 | 4 | 1 | 4 | 3 | 157 | 35 | 32 | 50 | ESPN projection 2026-09-04 |
| 179 | Matt Savoie | C · EDM | 19 | 20 | 39 | 7 | 5 | 5 | 4 | 2 | 149 | 15 | 26 | 40 | ESPN projection 2026-09-04 |
| 180 | Jonathan Marchessault | RW · NSH | 22 | 27 | 49 | 15 | 6 | 1 | 0 | 0 | 200 | 106 | 43 | 16 | ESPN projection 2026-09-04 |
| 181 | Will Smith | C · SJS | 24 | 35 | 59 | 17 | 8 | 5 | 0 | 0 | 159 | 16 | 18 | 12 | ESPN projection 2026-09-04 |
| 182 | Erik Karlsson | D · PIT | 14 | 48 | 62 | 23 | 3 | 0 | 0 | 0 | 196 | 24 | 26 | 72 | ESPN projection 2026-09-04 |
